Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

801 GARRETT AVE ARBUCKLE 0 0 0 $164,241 -65% 10/05/12 $289,109 First

659 GABBY RD ARBUCKLE 0 0 0 $339,409 -41% 10/09/12 $497,337 First

109 PETERSON PL ARBUCKLE 0 0 0 $194,692 -16% 09/21/12 $240,436 First

55 MISSION AVE ARBUCKLE 0 0 0 $151,198 -52% 10/01/12 $225,079 First

39 MISSION AVE ARBUCKLE 0 0 0 $71,904 -109% 07/09/12 $59,000

25 ARENS ST ARBUCKLE 0 0 0 $221,869 100% 06/11/12 $293,153

286 TACITUS ST ARBUCKLE 0 0 0 $153,223 -177% 10/13/12 $204,990

1335 HARVEY CT ARBUCKLE 0 0 0 $76,013 -167% 08/24/12 $76,948 First

1022 WILLIAM ST ARBUCKLE 0 0 0 $230,502 -15% 09/26/12 $272,400 First

6341 HILLGATE RD ARBUCKLE 0 0 0 $219,327 -12% 10/31/12 $254,573 First

16 MISSION AVE ARBUCKLE 0 0 0 $115,475 -69% 10/11/12 $243,084 First

302 8TH ST COLLEGE CITY 0 0 0 $168,433 29% 09/19/12 $122,195 First

4871 STATE HIGHWAY 45 COLUSA 0 0 0 $51,478 -695% 09/19/12 $411,642 First

244 COUNTRY CLUB DR COLUSA 0 0 0 $231,740 -50% 11/21/12 $425,616 First

51 ASHLEY DR COLUSA 0 0 0 $192,254 -72% 09/19/12 $304,756 First

209 4TH ST COLUSA 0 0 0 $83,836 -11% 07/16/12 $57,000

2147 LURLINE AVE COLUSA 0 0 0 $175,303 -27% 10/25/12 $278,965 First

244 CYNTHIA DR COLUSA 0 0 0 $203,130 -53% 09/28/12 $287,893 First

190 YOSEMITE WAY COLUSA 0 0 0 $90,000 -171% 10/24/12 $313,521 First

91 MEADOW VIEW DR COLUSA 0 0 0 $223,519 64% 09/27/12 $102,429 First

3 OAK TREE LN COLUSA 0 0 0 $152,291 -143% 10/11/12 $365,221 First

757 JAY ST COLUSA 0 0 0 $126,327 49% 09/24/12 $84,085 First

210 SIOC ST COLUSA 0 0 0 $115,367 100% 07/12/12 $45,000

530 13TH ST COLUSA 0 0 0 $118,765 -61% 10/11/12 $200,381 First

250 CYNTHIA DR COLUSA 0 0 0 $198,250 -63% 09/26/12 $264,823 First

232 LOUIS LN COLUSA 0 0 0 $132,227 -69% 10/04/12 $273,320 First

631 WEBSTER ST COLUSA 0 0 0 $96,153 -69% 09/19/12 $172,216 First

94 NAVAJO AVE B COLUSA 0 0 0 $105,215 -68% 10/15/12 $176,385 First

425 CLAY ST COLUSA 0 0 0 $20,044 -366% 09/28/12 $100,196 First

371 FLORIMOND DR COLUSA 0 0 0 $142,428 -80% 10/02/12 $329,383 First

357 FREMONT ST COLUSA 0 0 0 $122,578 -122% 10/03/12 $254,488 First

818 BRIDGE ST COLUSA 0 0 0 $196,458 -69% 10/03/12 $352,436 First

1455 8TH ST COLUSA 0 0 0 $137,367 -40% 10/16/12 $203,051 First

1323 PARKHILL ST COLUSA 0 0 0 $223,019 -38% 10/13/12 $318,384 First

1516 LAKE AVE COLUSA 0 0 0 $131,106 -93% 10/12/12 $408,529 First

1016 5TH ST COLUSA 0 0 0 $175,939 -38% 10/16/12 $211,907 First

610 OAK ST COLUSA 0 0 0 $219,015 -68% 10/09/12 $107,069

2351 LINDSEY DR COLUSA 0 0 0 $201,452 -54% 11/06/12 $251,218 First

25 HARTLEY DR COLUSA 0 0 0 $48,287 -418% 10/16/12 $262,179 First

101 1ST ST COLUSA 0 0 0 $80,000 -203% 11/06/12 $255,945 First

SJB Real Estate & Management

www.SarahBecker.com

1118 WEBSTER ST COLUSA 0 0 0 $122,076 -32% 11/08/12 $175,701 First

3120 WILSON AVE COLUSA 0 0 0 $197,644 4% 11/09/12 $192,567 First

533 TUTTLE LN COLUSA 0 0 0 $160,500 -47% 11/09/12 $246,586 First

7010 NORTH AVE COLUSA 0 0 0 $203,744 -71% 11/21/12 $368,996 First

207 2ND ST COLUSA 0 0 0 $128,870 -30% 09/21/12 $188,935 First

216 W CEDAR ST MAXWELL 0 0 0 $18,883 -382% 09/28/12 $126,598 First

44 HARDEN ST MAXWELL 0 0 0 $169,370 -62% 09/27/12 $219,766 First

364 WINTER ST PRINCETON 0 0 0 $153,156 -109% 09/20/12 $395,915 First

236 COMMERCIAL ST PRINCETON 0 0 0 $216,642 -14% 06/15/12 $293,293 First

301 BEAR FLAG RD STONYFORD 0 0 0 $96,388 1% 10/24/12 $99,699 First

481 BLACK DIAMOND RD STONYFORD 0 0 0 $148,333 8% 10/24/12 $143,887 First

4432 LODOGA STONYFORD RD STONYFORD 0 0 0 $74,451 -394% 07/17/12 $84,999

2450 LAKEVIEW LOOP STONYFORD 0 0 0 $73,151 -41% 11/27/12 $109,895 First

Unknown Unknown 0 0 0 $15,563 -1667% 09/18/12 $117,350 First

Unknown Unknown 0 0 0 $9,783 -6554% 11/15/12 $534,347 First

Unknown Unknown 0 0 0 $15,563 -1667% 11/10/12 $171,270 Second

1110 G ST WILLIAMS 0 0 0 $235,268 100% 05/22/12 $64,600

886 NORTH ST WILLIAMS 0 0 0 $112,670 -88% 10/22/12 $265,682 First

1009 NICOLAUS DR WILLIAMS 0 0 0 $198,212 -68% 10/04/12 $423,184 First

210 N 7TH ST WILLIAMS 0 0 0 $126,600 -54% 09/12/12 $63,750 First

616 LINCOLN RD WILLIAMS 0 0 0 $176,838 100% 05/21/12 $206,801

798 B ST WILLIAMS 0 0 0 $165,579 -23% 09/21/12 $211,329 First

679 FRANKLIN DR WILLIAMS 0 0 0 $162,841 -95% 09/27/12 $184,489 First

700 MALLARD DR WILLIAMS 0 0 0 $161,382 100% 06/25/12 $202,883

514 WATERFOWL WAY WILLIAMS 0 0 0 $248,713 -11% 08/06/12 $222,638 First

2666 HUSTED RD WILLIAMS 0 0 0 $325,681 -1% 09/18/12 $289,594 First

1041 I ST WILLIAMS 0 0 0 $255,690 -26% 10/10/12 $335,848 First

559 BUTTE VIEW DR WILLIAMS 0 0 0 $183,652 -79% 10/16/12 $340,057 First

147 VIRGINIA ST WILLIAMS 0 0 0 $101,718 -38% 09/19/12 $176,884 First

541 BUTTE VIEW DR WILLIAMS 0 0 0 $207,972 -54% 10/25/12 $348,673 First

216 BRENDA WAY WILLIAMS 0 0 0 $94,313 -97% 07/20/12 $63,000

160 WESTGATE DR WILLIAMS 0 0 0 $71,027 -308% 11/17/12 $201,749 First

1110 BELLE WAY WILLIAMS 0 0 0 $92,640 100% 07/25/12 $58,399

941 SIERRA OAKS DR WILLIAMS 0 0 0 $197,282 -55% 08/20/12 $244,777 First

2471 ZUMWALT RD WILLIAMS 0 0 0 $55,446 -556% 10/09/12 $269,936 First

435 VASTO DR WILLIAMS 0 0 0 $216,384 1% 11/21/12 $221,562 First

463 SAN ANTONIO DR WILLIAMS 0 0 0 $179,062 -51% 11/02/12 $271,015 First

454 CUPPELO DR WILLIAMS 0 0 0 $186,838 -63% 09/24/12 $176,605 First

1016 NICOLAUS DR WILLIAMS 0 0 0 $175,679 -25% 11/28/12 $229,619 First

2460 GEORGE RD WILLIAMS 0 0 0 $311,891 -22% 10/01/12 $269,632 First

 

Comments

Leave a Reply