Wheatland CA Foreclosure Report
601 1ST ST WHEATLAND 1,320 0 0 $320,116 14% 05/30/12 $140,000
707 LOFTON RD WHEATLAND 1,247 4 2 $109,007 -28% 09/19/12 $129,350 First
310 6TH ST WHEATLAND 1,106 3 2 $111,631 -69% 10/25/12 $207,118 First
4381 KAPAKA LN WHEATLAND 1,344 3 2 $120,506 100% 06/01/12 $108,878
106 MCCURRY ST WHEATLAND 1,506 3 2 $145,815 -46% 10/29/12 $225,077 First
510 CARPENTER CT WHEATLAND 1,503 3 2 $131,580 100% 05/29/12 $229,026
170 ANDERSON WAY WHEATLAND 1,324 3 2 $130,123 -107% 08/28/12 $241,852 First
4384 KAPAKA LN WHEATLAND 2,384 1 1 $161,486 -137% 09/28/12 $446,905 First
510 HAMON CT WHEATLAND 1,477 3 2 $127,827 -87% 09/21/12 $218,766 First
511 4TH ST WHEATLAND 960 2 1 $82,336 100% 06/18/12 $234,721
405 3RD ST WHEATLAND 1,418 3 2 $125,027 -121% 09/22/12 $293,137 First
706 BOWERS WAY WHEATLAND 1,352 3 2 $142,117 -104% 06/15/12 $105,600 First
3655 HOKAN LN WHEATLAND 1,977 3 2 $190,693 -237% 10/05/12 $767,099 First
815 KEYSER DR WHEATLAND 1,340 4 2 $122,632 -17% 10/03/12 $148,315 First
315 6TH ST WHEATLAND 1,610 3 3 $141,056 -125% 10/25/12 $323,223 First
302 1/2THIRDST WHEATLAND 1,418 3 2 $137,044 1% 10/11/12 $279,406
100 BROCK DR WHEATLAND 1,249 3 2 $119,770 -105% 10/12/12 $255,851 First
708 3RD ST WHEATLAND 1,896 3 2 $118,885 -112% 10/09/12 $303,738 First
7394 CAMP FAR WEST RD WHEATLAND 2,328 3 2 $162,770 -40% 10/23/12 $291,525 First
167 HUDSON WAY WHEATLAND 1,506 3 2 $131,089 -72% 10/24/12 $205,009 First
710 MAIN ST WHEATLAND 1,418 1 1 $67,176 -176% 10/01/12 $196,563 First
805 HARDING PL WHEATLAND 1,878 4 2 $162,531 100% 07/24/12 $260,133
130 JOHNSON ST WHEATLAND 1,733 3 2 $151,425 -90% 11/07/12 $301,496 First
154 ANDERSON WAY WHEATLAND 1,733 3 2 $149,774 -68% 11/15/12 $236,534 First
7406 CAMP FAR WEST RD WHEATLAND 2,611 4 2 $222,859 -220% 10/09/12 $378,496 First
712 CARPENTER WAY WHEATLAND 1,506 3 2 $142,812 -79% 12/18/12 $279,585 First
4143 MONARCH TRAIL DR WHEATLAND 2,456 4 3 $129,681 -263% 12/21/12 $505,990 First
710 SPRUCE AVE WHEATLAND 1,733 3 2 $144,141 -91% 10/26/12 $301,275 First
511 3RD ST WHEATLAND 1,056 2 1 $88,718 -5% 12/28/12 $98,228 First
800 HARDING PL WHEATLAND 1,506 3 2 $147,975 -121% 12/29/12 $344,738 First
607 3RD ST WHEATLAND 1,107 3 1 $95,833 22% 10/09/12 $66,374 First
Comments
Leave a Reply