Nevada city Foreclosures, September 2012
13264 SUMMIT RIDGE DR NEVADA CITY 1,036 2 2 $115,456 100% 08/20/12 $177,568
11990 LOWHILLS RD NEVADA CITY 3,720 4 5 $541,350 100% 07/16/12 $596,000
11994 MARJON DR NEVADA CITY 1,396 3 3 $158,288 -216% 10/15/12 $544,376 First
16376 GOLD BUG RD NEVADA CITY 1,962 2 2.5 $223,537 -186% 10/10/12 $828,715 First
521 NEVADA ST NEVADA CITY 1,903 3 2.5 $262,670 -210% 09/24/12 $476,102 First
15394 WET HILL RD NEVADA CITY 1,763 3 1 $279,786 -34% 10/11/12 $408,302 First
15254 MONTE VISTA DR NEVADA CITY 1,120 2 1 $199,487 -87% 10/01/12 $526,466 First
11685 BUCKEYE RD NEVADA CITY 602 1 0 $81,103 -176% 10/22/12 $248,000 First
15164 NUGGET ST NEVADA CITY 2,015 3 2.5 $278,045 100% 08/14/12 $430,665
18292 OAK TREE RD NEVADA CITY 1,272 3 2 $315,404 14% 10/09/12 $214,028 First
325 GETHSEMANE ST 325 NEVADA CITY 1,226 2 2 $179,538 -131% 10/09/12 $481,264 First
13205 HOOT OWL RD NEVADA CITY 1,494 1 2 $208,954 -34% 10/15/12 $295,440 First
10031 BANNER LAVA CAP RD NEVADA CITY 1,841 3 2 $299,882 100% 06/06/12 $298,500
11591 RIDGE RD NEVADA CITY 1,488 3 2 $257,650 0% 09/25/12 $273,545 First
17463 STATE HIGHWAY 49 NEVADA CITY 1,544 3 2.5 $253,309 100% 05/21/12 $165,887
12645 VALLEY VIEW RD NEVADA CITY 1,261 3 2 $175,712 100% 06/14/12 $139,650
11199 MANHATTAN MINE LN NEVADA CITY 1,792 0 0 $303,674 100% 05/22/12 $285,000
15962 MOUNTAIN VIEW DR NEVADA CITY 780 2 1 $69,562 100% 05/24/12 $68,699
11822 CASCI RIDGE RD NEVADA CITY 2,208 3 2 $197,007 -130% 08/28/12 $215,903 First
12656 BANNER LAVA CAP RD NEVADA CITY 2,214 3 2 $246,881 -44% 10/04/12 $372,432 First
12953 GASTON DR NEVADA CITY 1,368 3 2 $163,795 -80% 10/15/12 $182,257 First
17619 RED DOG RD NEVADA CITY 0 0 0 $201,676 100% 06/28/12 $100
13190 SLATE CREEK RD NEVADA CITY 2,140 4 2.5 $349,787 -9% 09/19/12 $376,597 First
660 NEVADA STREET EXT NEVADA CITY 1,146 2 1 $185,132 -89% 09/22/12 $367,918 First
12336 DOBBINS DR NEVADA CITY 3,128 3 2 $292,464 -43% 09/22/12 $432,908 First
12770 NEVADA CITY HWY NEVADA CITY 1,680 3 2 $215,811 -152% 10/03/12 $779,257 First
12728 SUMMIT RIDGE DR NEVADA CITY 1,784 4 3 $198,817 100% 07/03/12 $378,612
15326 FAWNBROOK RD NEVADA CITY 1,964 2 3 $276,027 100% 07/03/12 $150,000
19747 SCOTTS FLAT RD NEVADA CITY 3,006 3 3.5 $473,123 -69% 10/05/12 $847,913 First
14299 GRIZZLY HILL RD NEVADA CITY 720 2 2 $19,076 -844% 07/03/12 $218,824 Second
12591 DOBBINS DR NEVADA CITY 1,856 3 2.5 $235,298 -88% 10/06/12 $422,639 First
421 BROAD ST NEVADA CITY 2,100 1 1 $320,221 -72% 10/09/12 $604,725 First
11235 RED RANCH RD NEVADA CITY 1,866 3 2 $232,062 -84% 10/16/12 $360,194 First
11895 SIERRA PINES RD NEVADA CITY 3,169 3 3.5 $353,168 -183% 09/25/12 $1,203,442 First
10893 NEWTOWN RD NEVADA CITY 1,658 4 2 $181,753 100% 07/12/12 $87,500
436 CLAY ST NEVADA CITY 1,250 3 2 $159,862 -29% 08/28/12 $169,831
18610 KENTUCKY RAVINE RD NEVADA CITY 5,128 5 5 $432,000 -39% 10/15/12 $619,374 First
12247 PASQUALE RD NEVADA CITY 1,320 3 1 $154,227 100% 07/16/12 $154,136
16830 PASQUALE RD NEVADA CITY 1,024 2 1 $147,324 100% 08/06/12 $131,186
15478 CASCADE DR NEVADA CITY 0 0 0 $150,294 -67% 10/31/12 $259,784 First
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:Sarah Becker
Nevada City Real Estate, Nevada City California Foreclosures,
530-530-671-1300
15850 AIRPORT RD NEVADA CITY 0 0 0 $21,323 -2972% 10/30/12 $182,538 Second
11108 JOHN MUIR LN NEVADA CITY 546 1 1 $99,114 -142% 10/31/12 $254,538 First
302 BRIDGE WAY NEVADA CITY 1,758 3 2.5 $212,390 6% 10/09/12 $209,823 First
11266 MURCHIE MINE RD NEVADA CITY 2,646 2 2 $355,143 -25% 11/02/12 $340,456 First
16366 BANNER QUAKER HILL RD NEVADA CITY 1,142 3 2 $156,499 -120% 10/30/12 $396,942 First
13792 ROCKWAY PL NEVADA CITY 1,032 2 2 $167,047 -116% 09/20/12 $201,053 First
12514 CAVANAUGH LN NEVADA CITY 1,459 2 2 $276,122 -101% 11/07/12 $580,273 First
11971 BLAZING STAR RD NEVADA CITY 1,746 3 2 $234,644 -88% 11/07/12 $343,163 First
18730 STARDUSTER DR NEVADA CITY 2,028 3 2 $249,734 -24% 11/08/12 $349,336 First
11827 WILLOW VALLEY RD NEVADA CITY 2,812 5 3 $342,328 -24% 11/09/12 $460,140 First
140 BOULDER ST NEVADA CITY 0 0 0 $484,000 7% 11/08/12 $394,718 First
19556 BURNING BUSH RD NEVADA CITY 760 1 1 $151,326 100% 08/01/12 $308,336
10243 SAUER LN NEVADA CITY 3,076 4 3 $438,788 -9% 10/23/12 $219,246 First
15460 CASCADE LOOP NEVADA CITY 640 2 1 $131,713 -71% 11/13/12 $208,887 First
13445 GRACIE RD NEVADA CITY 991 2 2 $160,482 -110% 11/10/12 $314,736 First
15725 MOUNTAIN VIEW DR NEVADA CITY 1,680 2 2 $186,534 -6% 10/11/12 $217,915 First
144 ORCHARD ST NEVADA CITY 1,344 3 2 $211,734 -21% 11/14/12 $273,998 First
11562 RED DOG RD NEVADA CITY 1,739 2 2.5 $212,245 -77% 11/14/12 $356,129 First
11266 INDIAN SHACK RD NEVADA CITY 4,206 4 4 $542,968 -136% 11/15/12 $1,175,248 First
12746 QUAKER HILL CROSS RD NEVADA CITY 2,351 3 3 $261,988 -97% 11/15/12 $523,985 First
15612 CASCADE DR NEVADA CITY 1,620 3 2 $167,089 -123% 11/17/12 $386,518 First
15811 BANNER QUAKER HILL RD NEVADA CITY 1,022 2 2 $136,700 -136% 11/20/12 $281,234 First
123 NEVADA ST NEVADA CITY 2,304 0 0 $202,992 -16% 11/22/12 $243,196 First
11153 CEMENT HILL RD NEVADA CITY 2,828 4 3 $491,574 100% 11/23/12 $988,053
12189 ROCKER RD NEVADA CITY 1,434 2 2 $159,382 -68% 11/24/12 $278,552 First
15590 CASCADE LOOP NEVADA CITY 1,734 3 2 $165,470 100% 08/16/12 $173,445
13004 SADIE D DR NEVADA CITY 1,288 3 2 $148,481 -63% 11/23/12 $306,134 First
12840 SCOTCHMAN FLS NEVADA CITY 0 0 0 $589,621 15% 11/24/12 $817,348 First
14500 NIMBUS DAM RD NEVADA CITY 1,548 2 2.5 $230,224 -58% 10/05/12 $393,661 First
14998 LAKE LN NEVADA CITY 2,352 4 2.5 $263,162 -11% 11/28/12 $268,435 First
13624 RED DOG RD NEVADA CITY 1,510 2 2 $168,968 -284% 11/29/12 $267,068 Second
15597 SHANNON WAY NEVADA CITY 1,416 2 2 $207,077 -44% 09/26/12 $301,729 First
14839 MONTE VISTA DR NEVADA CITY 1,752 3 2 $269,617 -78% 12/05/12 $544,765 First
14525 OAK RIDGE RD NEVADA CITY 1,832 3 2 $267,031 -87% 08/30/12 $233,750 First
14838 ECHO RIDGE DR NEVADA CITY 1,946 3 2 $267,806 -10% 12/07/12 $285,713 First
16090 PASQUALE RD NEVADA CITY 1,643 3 0 $204,170 -290% 09/24/12 $472,674 First
15654 CASCADE LOOP NEVADA CITY 2,216 2 2 $248,657 -88% 12/11/12 $442,079 First
12490 N BLOOMFIELD RD NEVADA CITY 1,402 2 1 $230,025 -67% 12/11/12 $269,792 First
11350 RED DOG RD NEVADA CITY 2,448 2 3 $281,843 -92% 09/04/12 $221,850 First
522 E BROAD ST NEVADA CITY 2,370 3 2.5 $335,465 -745% 12/12/12 $695,628
11956 RED DOG RD NEVADA CITY 2,492 3 3 $314,277 -81% 10/19/12 $658,416 First
18324 NUBIAN WAY NEVADA CITY 1,565 3 2 $248,925 -24% 12/15/12 $332,429 First
SJB Real Estate & Management
Foreclosure List Report
Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
13124 RED DOG RD NEVADA CITY 2,080 3 2 $242,193 -43% 12/18/12 $366,188 First
13187 QUAKER HILL CROSS RD NEVADA CITY 1,708 3 2 $233,424 -64% 09/12/12 $180,230 First
12043 PASQUALE RD NEVADA CITY 0 0 0 $27,309 -724% 12/20/12 $233,975 First
11136 SAN SIMEON CT NEVADA CITY 2,238 2 2 $272,691 -295% 12/21/12 $286,125
18633 KENTUCKY RAVINE RD NEVADA CITY 1,200 2 1 $155,166 -132% 09/25/12 $353,262 First
16205 PASQUALE RD NEVADA CITY 1,521 3 1.5 $212,866 -88% 12/28/12 $471,237 Second
18319 BLUE TENT SCHOOL RD NEVADA CITY 2,916 3 3.5 $422,000 -49% 12/28/12 $654,805 First
13182 HEADWATERS RD NEVADA CITY 0 0 0 $115,016 -39% 12/29/12 $169,753 First
18125 DOUGLAS RD NEVADA CITY 3,769 3 2 $437,038 -111% 09/25/12 $472,779
12042 DEER PARK DR NEVADA CITY 2,577 3 2.5 $378,852 -49% 10/09/12 $396,120 First
508 NIMROD ST NEVADA CITY 1,727 3 2 $254,201 -20% 09/26/12 $300,645 First
Comments
Leave a Reply