Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

Plumas Lake Foreclosure List Report September 2012

1092 IRONWOOD ST PLUMAS LAKE 1,733 3 2 $135,968 -65% 10/11/12 $263,457 First

1980 KNIGHTS FERRY DR PLUMAS LAKE 2,585 4 3 $201,710 -26% 10/12/12 $312,919 First

1163 POINT DEFIANCE CT PLUMAS LAKE 1,621 4 2 $128,647 10% 07/11/12 $147,483

1687 PRESIDIO WAY PLUMAS LAKE 2,042 4 3 $161,381 -141% 09/25/12 $303,893 First

914 CALABRESE WAY PLUMAS LAKE 2,006 4 2 $162,171 -83% 10/09/12 $338,467 First

1334 AMARANTH ST PLUMAS LAKE 1,765 2 2 $142,631 -26% 10/15/12 $223,642 First

1365 TURNBRIDGE WAY PLUMAS LAKE 3,461 4 3 $277,450 -147% 10/15/12 $390,117 First

1999 KNIGHTS FERRY DR PLUMAS LAKE 3,413 5 4 $245,253 -72% 10/15/12 $444,899 First

1707 RAINHAM CT PLUMAS LAKE 2,045 3 2 $160,307 -111% 10/22/12 $394,579 First

1387 HIGH NOON DR PLUMAS LAKE 3,969 5 4 $259,375 -56% 10/05/12 $366,046 First

2364 INDEPENDENCE TRL PLUMAS LAKE 1,621 4 2 $130,541 -20% 09/27/12 $164,534 First

1638 STEPNEY WAY PLUMAS LAKE 1,341 3 2 $104,945 -165% 10/22/12 $306,431 First

1712 GUILDFORD WAY PLUMAS LAKE 3,688 5 3 $265,246 -66% 10/01/12 $584,457 First

1733 CROFT CT PLUMAS LAKE 1,569 4 2 $125,447 -118% 10/01/12 $314,649 First

1429 CROYDON CT PLUMAS LAKE 3,044 4 3 $243,380 -35% 10/11/12 $411,507 First

1035 TIBURON WAY PLUMAS LAKE 2,526 4 3 $202,496 -59% 10/17/12 $335,894 First

952 TIBURON WAY PLUMAS LAKE 2,042 4 3 $163,696 -100% 10/15/12 $286,702 First

1373 BAMBOO ST PLUMAS LAKE 2,212 3 3 $165,447 -106% 10/12/12 $307,606 First

1373 GOLDEN PLOVER ST PLUMAS LAKE 2,674 3 3 $213,937 -82% 10/01/12 $359,582 First

1044 ZANES DR PLUMAS LAKE 1,518 3 2 $126,852 -125% 09/05/12 $129,300 First

1815 SEA SIDE CT PLUMAS LAKE 2,721 4 4 $212,942 100% 08/16/12 $314,271

1993 BRANDING IRON WAY PLUMAS LAKE 3,151 5 3 $217,242 14% 09/28/12 $191,144 First

1798 SEA SIDE CT PLUMAS LAKE 1,850 3 2 $152,601 -128% 10/10/12 $331,122 First

2083 GOLD NUGGET DR PLUMAS LAKE 2,149 4 2 $171,934 -113% 09/28/12 $375,227 First

1413 THAMES CT PLUMAS LAKE 3,461 4 3 $237,366 100% 05/24/12 $327,107

1144 PLUMAS LINKS ST PLUMAS LAKE 2,231 3 3 $178,064 100% 06/04/12 $286,316

1287 LEIGHTON GROVE DR PLUMAS LAKE 1,850 4 2 $147,696 100% 06/08/12 $234,534

2108 KNIGHTS FERRY DR PLUMAS LAKE 1,678 3 2 $133,133 -110% 09/18/12 $290,188 First

1426 ROARING CAMP CT PLUMAS LAKE 1,678 3 2 $139,602 100% 06/12/12 $142,000

2231 LINDENMEIR DR PLUMAS LAKE 2,039 4 2 $160,417 100% 06/14/12 $236,864

1222 PLUMAS LINKS ST PLUMAS LAKE 1,733 3 2 $134,255 100% 06/26/12 $179,980

1030 BRONCO DR PLUMAS LAKE 1,841 4 2 $146,989 -160% 09/21/12 $319,589 First

1123 PLUMAS LINKS ST PLUMAS LAKE 1,733 3 2 $124,857 -11% 09/21/12 $149,161 First

2441 INDEPENDENCE TRL PLUMAS LAKE 1,621 4 2 $127,180 100% 06/14/12 $281,060

1175 BLUEGRASS ST PLUMAS LAKE 3,008 4 4 $227,866 -147% 09/27/12 $285,208 First

1440 EDWARDS CT PLUMAS LAKE 1,518 3 2 $119,949 -157% 09/28/12 $261,182 First

1864 COFFEE CREEK WAY PLUMAS LAKE 1,714 3 2 $143,551 100% 06/25/12 $180,866

1167 JONES BAR TRL PLUMAS LAKE 1,241 3 2 $111,077 -167% 10/06/12 $269,176 First

1458 PADDINGTON WAY PLUMAS LAKE 2,045 3 2 $151,244 -15% 10/06/12 $210,927 First

2070 ROY RANCH WAY PLUMAS LAKE 2,971 4 4 $232,896 -125% 10/09/12 $477,602 First

1134 COLUMBIA CT PLUMAS LAKE 2,079 4 3 $182,845 100% 07/09/12 $241,660

1965 BRANDING IRON WAY PLUMAS LAKE 2,182 4 2 $167,676 -26% 10/11/12 $223,083 First

1705 CHURCHILL WAY PLUMAS LAKE 2,791 4 3 $205,845 -21% 10/12/12 $288,114 First

1716 RAINHAM CT PLUMAS LAKE 3,006 4 3 $219,057 -151% 10/12/12 $326,531 First

2131 LINDENMEIR DR PLUMAS LAKE 2,399 4 2 $191,527 -89% 10/11/12 $376,725 First

1130 SECRET LAKE TRL PLUMAS LAKE 1,241 3 2 $111,461 4% 10/11/12 $284,329

1737 GREENBRAE CT PLUMAS LAKE 2,690 4 3 $215,217 -21% 07/09/12 $433,002

1695 NOTTING HILL WAY PLUMAS LAKE 3,461 4 3 $272,654 -91% 10/22/12 $458,511 First

1200 DRAKES BAR CT PLUMAS LAKE 1,848 3 2 $152,323 -109% 10/17/12 $291,930 First

934 ABBOTSFORD CT PLUMAS LAKE 2,896 6 3 $234,038 -49% 09/11/12 $397,595 First

1117 BROKEN SPUR WAY PLUMAS LAKE 2,362 4 2 $175,613 -215% 10/18/12 $278,875 First

1773 POWDER WAY PLUMAS LAKE 1,726 4 2 $142,108 100% 10/17/12 $294,224

1981 COFFEE CREEK WAY PLUMAS LAKE 1,841 4 2 $155,880 -52% 10/11/12 $243,443 First

2073 WILCOX RANCH RD PLUMAS LAKE 2,039 4 2 $161,899 -313% 10/19/12 $345,459 First

1194 SECRET LAKE TRL PLUMAS LAKE 1,241 3 2 $103,446 -172% 10/20/12 $155,653 First

2052 MAVERICK DR PLUMAS LAKE 2,250 4 2 $167,942 -50% 10/20/12 $262,130 First

2138 CASA DULCE WAY PLUMAS LAKE 2,504 4 2 $200,205 -102% 10/22/12 $457,625 First

1297 LEIGHTON GROVE DR PLUMAS LAKE 1,473 3 2 $117,598 100% 07/18/12 $260,091

1393 HONEY RUN CT PLUMAS LAKE 1,678 3 2 $132,366 -236% 10/26/12 $178,518 Second

1124 SECRET LAKE TRL PLUMAS LAKE 1,424 3 2 $115,711 -116% 08/28/12 $122,836

1052 SILVER SPUR WAY PLUMAS LAKE 1,678 3 2 $146,668 100% 07/26/12 $216,905

2459 EMPIRE CT PLUMAS LAKE 1,621 4 2 $134,707 -137% 10/27/12 $344,092 First

1331 OREGON CREEK WAY PLUMAS LAKE 1,678 3 2 $137,282 -42% 09/24/12 $200,917 First

1369 SNOWY EGRET ST PLUMAS LAKE 2,433 3 3 $190,403 -203% 09/21/12 $310,383 First

1482 TARRANT DR PLUMAS LAKE 2,527 4 3 $152,520 -122% 11/02/12 $286,374 First

1113 IRONWOOD ST PLUMAS LAKE 1,878 4 2 $154,923 -90% 11/06/12 $340,670 First

1684 NOTTING HILL WAY PLUMAS LAKE 3,461 4 3 $272,654 -24% 11/06/12 $350,961 First

1371 LEIGHTON GROVE DR PLUMAS LAKE 2,281 3 3 $182,106 -102% 11/06/12 $377,734 First

3639 GOLDENSTAR ST PLUMAS LAKE 1,980 3 2 $158,413 -24% 11/09/12 $206,416 First

1118 IRONWOOD ST PLUMAS LAKE 2,231 4 3 $169,395 -47% 11/14/12 $289,794 First

2338 CANYON CREEK TRL PLUMAS LAKE 1,241 3 2 $108,005 -200% 11/16/12 $265,849 First

1420 ROARING CAMP CT PLUMAS LAKE 1,518 3 2 $109,713 -151% 11/17/12 $310,410 First

2328 INDEPENDENCE TRL PLUMAS LAKE 1,621 4 2 $131,656 100% 08/15/12 $180,417

3523 VELVET LEAF ST PLUMAS LAKE 2,212 4 3 $175,617 -65% 10/17/12 $354,881 First

1030 SILVER SPUR WAY PLUMAS LAKE 1,841 4 2 $137,832 100% 08/20/12 $215,259

2203 CASA DULCE WAY PLUMAS LAKE 2,362 4 2 $186,026 -27% 10/24/12 $247,329 First

1414 ARLINGTON WAY PLUMAS LAKE 3,044 4 3 $205,384 -103% 11/28/12 $383,750 First

1379 HIGH NOON DR PLUMAS LAKE 3,291 5 4 $220,548 -70% 11/29/12 $326,044 First

2261 LINDENMEIR DR PLUMAS LAKE 2,039 4 2 $152,462 -138% 12/07/12 $304,198 First

1329 KENSINGTON DR PLUMAS LAKE 1,850 4 2 $146,780 -78% 12/06/12 $273,758 First

1373 AMARANTH ST PLUMAS LAKE 1,927 3 2 $146,968 -48% 12/01/12 $223,348 First

1193 BRONCO DR PLUMAS LAKE 1,678 3 2 $133,339 -147% 12/04/12 $278,888 First

2034 DANFORTH WAY PLUMAS LAKE 2,006 4 2 $147,137 -44% 12/07/12 $236,934 First

1715 CROFT CT PLUMAS LAKE 2,045 3 2 $163,506 -14% 10/24/12 $241,260 First

2168 GREENHORN CREEK CIR PLUMAS LAKE 2,399 4 2 $191,935 -38% 12/13/12 $284,604 First

1188 MUIR RANCH CT PLUMAS LAKE 2,072 4 2 $153,734 -82% 12/13/12 $293,822 First

1332 SNOWY EGRET ST PLUMAS LAKE 2,433 3 3 $155,405 19% 12/15/12 $260,561

2219 SOLDIERS RANCH WAY PLUMAS LAKE 2,508 3 2 $165,377 -96% 09/27/12 $414,735 First

1447 VISTA DR PLUMAS LAKE 3,969 5 4 $277,982 -63% 09/20/12 $503,846 First

962 MONTEREY WAY PLUMAS LAKE 2,742 3 3 $198,236 -83% 10/11/12 $452,040 First

2374 CANYON CREEK TRL PLUMAS LAKE 1,424 3 2 $124,082 -152% 09/24/12 $260,283 First

2051 EARHART WAY PLUMAS LAKE 2,896 6 3 $247,300 -20% 12/22/12 $318,297 First

1435 MEADOW RANCH ST PLUMAS LAKE 2,672 4 3 $191,638 -8% 09/20/12 $213,638 First

1456 ENGLISH WAY PLUMAS LAKE 3,423 5 3 $194,470 -83% 12/27/12 $367,008 First

958 MONTEREY WAY PLUMAS LAKE 2,448 3 3 $183,379 -104% 10/29/12 $383,391 First

1165 SECRET LAKE TRL PLUMAS LAKE 1,424 3 2 $116,177 -263% 09/19/12 $209,703 First

1971 BIDWELL BAR DR PLUMAS LAKE 3,413 5 3 $242,514 -72% 10/01/12 $441,692 First

1172 COLORADO DR PLUMAS LAKE 2,596 4 3 $207,560 -105% 01/02/13 $348,209 First

1656 STEPNEY WAY PLUMAS LAKE 2,339 3 3 $183,047 -17% 01/03/13 $283,805 First

1141 BROKEN SPUR WAY PLUMAS LAKE 2,399 4 2 $175,355 -340% 10/05/12 $442,427 First

1654 GUILDFORD WAY PLUMAS LAKE 1,569 4 2 $125,530 -68% 01/09/13 $221,527 First

Comments

Leave a Reply