Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

Preforclosures, Auction and Bank Owned Properties in Butte County, CA 2014

Type Address City SqFt YrBuilt Beds Baths LotSize EstValue EstiBid
Auction 5209 GOLD SPRING CT OROVILLE 1945 2006 3 2 9148 284580 420440
Auction 177 OROVIEW DR OROVILLE 3504 1963 8 4 9148 200400 413987
Auction 11 ORCHARDCREST DR OROVILLE 0 1900 0 0 6534 87174 389853
Auction 15088 TWIN PINE RD MAGALIA 1248 1974 2 2 16988 84223 84868
Auction 1010 SPRUCE ST GRIDLEY 961 1980 0 1 3920 104883 78366
Auction 3770 FOOTHILL BLVD OROVILLE 1810 1951 3 2 108900 215565 133482
Auction 2207 ROBAILEY DR CHICO 1545 1994 3 2 6970 260969 237152
Auction 5379 FOSTER RD PARADISE 1835 1954 3 4 6098 155197 215609
Auction 5 JORDANNE CT CHICO 2309 1990 4 2 10019 358549 5898
Auction 6576 OAKLAND DR MAGALIA 2375 2006 4 2 19602 91182 410602
Auction 1480 OAK RIDGE DR CHICO 1692 1986 2 2 30056 262382 104079
Auction 13739 FERGUSON DR MAGALIA 1578 1984 2 3 11761 149266 3717
Auction 5375 CREST RIDGE DR OROVILLE 952 1975 2 1 7841 110316 173712
Auction 14534 ASHEVILLE DR MAGALIA 1440 1980 2 2 10019 84438 4781
Auction 13941 CHESTNUT CIR MAGALIA 2054 2000 3 2 34848 203427 5622
Auction 421 F ST BIGGS 1713 2005 3 2 8276 121587 193432
Auction 6750 ISHI DR MAGALIA 1594 2006 3 2 9583 136060 176272
Auction 1156 METALMARK WAY CHICO 1126 2006 3 2 3920 218117 275493
Auction 555 VALLOMBROSA AVE APT 64 CHICO 902 1973 2 1 871 159791 166553
Auction 2255 PLACER AVE OROVILLE 1365 1945 3 2 4792 93957 256098
Auction 1431 HEATHER CIR CHICO 1125 1955 3 1 6098 200103 167963
Auction 82 SUGAR PINE DR BERRY CREEK 1262 1967 2 1 26572 72315 146813
Auction 1283 RICE AVE RICHVALE 1795 2003 4 2 17860 104659 190742
Auction 13561 S PARK DR MAGALIA 1200 1976 2 2 10454 83854 3999
Auction 616 MORRIS LN PARADISE 1316 1959 3 2 26572 189495 136761
Auction 9 COARSE GOLD RD OROVILLE 1131 1995 3 2 7405 116388 220007
Auction 555 STILSON CANYON RD CHICO 3281 1968 5 4 27878 617155 540905
Auction 8 NIAGARA WAY CHICO 1675 1977 3 2 8276 287194 325413
Auction 15 BRODEA CIR CHICO 1674 1966 3 2 9148 241407 326609
Auction 6269 SEABURY CT MAGALIA 1440 1980 2 2 10890 79249 104136
Auction 14105 SIMMENTAL DR CHICO 2827 1985 6 4 56628 491347 425573
Auction 263 E 14TH ST CHICO 2658 1963 3 1 8712 324641 342081
Auction 125 DEERWOOD DR OROVILLE 2577 2003 4 3 20038 292650 342362
Auction 1639 HENSON RD PARADISE 1129 1969 2 2 17424 144074 207123
Auction 472 E 5TH AVE CHICO 864 1910 2 1 4356 193497 273415
Auction 6012 HAZEL WAY PARADISE 1207 1949 2 2 8712 136070 98444
Auction 2500 SHOOTING STAR WAY CHICO 1103 1983 2 2 871 141658 192101
Auction 457 PALISADES DR CHICO 1893 1992 3 2 10019 366738 259369
Auction 1740 10TH ST OROVILLE 864 1945 3 1 7841 85697 160508
Auction 15451 COUTOLENC RD MAGALIA 1050 1958 2 1 217800 90115 84634
Auction 1058 ADMIRAL LN CHICO 1233 2003 3 2 4356 213579 278088
Auction 1960 7TH ST OROVILLE 1176 1980 3 3 9148 106072 209361
Auction 6901 FARBER LN PARADISE 1160 1970 2 2 12632 134438 87171
Auction 2147 GRAND AVE OROVILLE 1752 1990 3 2 38333 189382 133899
Auction 1659 LAZY TRAIL DR CHICO 2251 1985 4 3 13939 349662 411965
Auction 12225 LA PORTE RD CLIPPER MILLS 4070 1936 4 1 40075 263742 162108
Auction 89 HOLLIS LN GRIDLEY 1196 1977 3 2 12197 128066 109748
Auction 19 MARYDITH LN CHICO 1525 1969 4 2 7841 215156 288903
Auction CLARK RD PARADISE 0 1900 0 0 17424 55638 28173
Auction 71 GALAXY AVE OROVILLE 1671 1991 3 2 13068 246096 243525
Auction 1325 SPRUCE AVE CHICO 1900 1950 4 3 17860 251617 567636
Auction 129 PROVENZA DR OROVILLE 0 1987 0 0 218236 178822 215829
Auction 13801 FERGUSON DR MAGALIA 1170 1989 2 2 10454 121587 110999
Auction 5977 WILLIAMS DR PARADISE 1940 1949 4 2 76230 208052 372694
Auction 5688 NEWLAND RD PARADISE 825 1959 2 1 13504 84762 84456
Auction 17 WESTAR CT OROVILLE 3164 1979 3 2 71003 262326 226040
Auction 894 EL DORADO ST CHICO 1428 1954 4 2 4792 245056 275173
Auction 666 LITTLE AVE GRIDLEY 1095 1978 2 1 43996 262752 303749
Auction 76 ODIE WAY OROVILLE 1176 1955 3 1 43560 90180 167036
Auction 9693 LOTT RD DURHAM 0 0 0 0 50965 296101 173768
Auction 1086 MAPLE PARK DR PARADISE 1175 1979 3 2 17860 131265 133995
Auction 13431 OAK RANCH LN CHICO 2169 1990 4 2 43560 357714 309584
Auction 1 Unknown Unknown 0 1900 0 0 12632 20400 3667
Auction 695 CABRILLO DR CHICO 2185 1960 3 2 11761 313743 186873
Auction 2048 10TH ST OROVILLE 4023 1948 9 5 87556 250000 272110
Bank Owned 2926 SAN VERBENA WAY CHICO 1734 1966 3 2 10454 271429 300593.2
Bank Owned 14211 SHERWOOD CIR MAGALIA 1520 1981 2 2 10454 136705 145486.7
Bank Owned 699 E 15TH ST CHICO 2196 1930 5 2 10019 277255 196187.8
Bank Owned 1473 BONNELL AVE GRIDLEY 1500 1966 3 1 23087 115674 160000
Bank Owned 13909 CHESTNUT CIR MAGALIA 1140 1972 2 2 12197 76917 70475.93
Bank Owned 14807 COLTER WAY MAGALIA 1584 1984 2 2 14810 100195 141490.2
Bank Owned 1609 SHERIDAN AVE CHICO 1040 1956 3 1 6970 214964 205734
Bank Owned 1090 E 9TH ST CHICO 972 1960 2 1 6098 197762 182961.8
Bank Owned 13756 HELLER CT MAGALIA 1780 1987 3 2 10890 182094 90000
Bank Owned 1309 BIGGS AVE OROVILLE 1226 1946 3 2 99752 94551 85000
Bank Owned 755 POMONA AVE OROVILLE 1960 1961 4 2 5663 109112 123629.2
Bank Owned 1675 OAK ST OROVILLE 1800 1948 4 3 28750 306289 57196.18
Bank Owned 6252 PONDEROSA WAY MAGALIA 1296 1978 2 2 10019 76782 59000
Bank Owned 6256 WALL LN PARADISE 1017 1964 2 1 22651 112569 247881.2
Bank Owned 625 SUNSET DR PARADISE 2024 1948 3 3 14375 237748 303013.1
Bank Owned 186 CRYSTAL PINES RD OROVILLE 2166 1982 6 4 108900 187482 214681.5
Bank Owned 555 VALLOMBROSA AVE APT 17 CHICO 952 1973 2 1 871 175870 123300
Bank Owned Unknown Unknown 0 1900 0 0 916938 117926 111843.2
Bank Owned 1634 HENDERSON LN PARADISE 2638 1993 3 3 172498 341176 209401.7
Bank Owned 233 W 4TH AVE CHICO 1032 1941 2 1 4792 212024 197993.9
Bank Owned 9 HEMSTALK CT OROVILLE 737 1935 2 1 2614 58030 13500
Bank Owned 5202 OLD CLARK RD PARADISE 2140 1989 3 3 58806 570138 210936.9
Bank Owned 1414 ARBUTUS AVE CHICO 888 1947 2 1 7405 174836 203898
Bank Owned 435 HASKELL ST GRIDLEY 1012 1923 2 1 8712 80041 113152
Bank Owned 6068 MASON CT MAGALIA 1573 1981 2 2 13939 103630 0
Bank Owned 2951 STORMES AVE OROVILLE 1238 1956 3 2 7405 89155 118089.8
Bank Owned 6628 LINCOLN BLVD OROVILLE 1415 1955 3 1 87120 145685 71000
Bank Owned 37 LA FORET DR OROVILLE 2704 1980 2 3 10890 259720 161310.2
Bank Owned 14654 NIMSHEW RD MAGALIA 1333 2002 2 2 130680 102712 130000
Bank Owned 6267 Lincoln Blvd Oroville 0 1900 0 0 39204 2797 26440.82
Bank Owned 175 DIABLO VIEW DR BANGOR 1488 1988 3 2 218236 110370 103082.9
Bank Owned 1746 ARANY CT PARADISE 1344 1977 3 2 10890 115233 191863
Bank Owned 24 BROOKS DR CHICO 1080 2006 3 2 82764 165122 243304.8
Bank Owned 2273 FORT WAYNE ST OROVILLE 678 1910 2 1 4792 39540 35000
Bank Owned 3342 BURLINGTON AVE OROVILLE 1404 1938 4 3 4792 85498 72000
Bank Owned 14157 RACINE CIR MAGALIA 1440 1972 2 2 17860 74420 25970.74
Bank Owned 93 MILL ST CHICO 1154 1910 2 2 5663 179625 283933.5
Bank Owned 11505 NELSON BAR RD OROVILLE 3308 1995 3 3 225641 284681 246353
Bank Owned 3383 NEAL RD PARADISE 870 1949 1 1 15246 141602 190532.1
Bank Owned 1399 COX LN OROVILLE 1736 2006 3 2 174240 102167 154959.2
Bank Owned 6118 DANA CIR MAGALIA 1633 2004 3 2 11326 170053 210000
Bank Owned 14399 TULANE CT MAGALIA 1568 1990 3 2 11326 83209 60000
Bank Owned 13694 S PARK DR MAGALIA 1440 1977 2 2 13504 116184 53000
Bank Owned 548 GRAND AVE OROVILLE 1755 2007 3 2 12632 135707 166429.4
Bank Owned 2421 VILLA VISTA DR OROVILLE 2736 2001 4 3 219542 338202 487687.1
Bank Owned 1960 C ST OROVILLE 1482 1998 5 2 7841 85014 38000
Bank Owned 522 NORD AVE APT 10 CHICO 840 1984 2 1 871 77781 55000
Bank Owned 1132 SUNSET AVE CHICO 1190 1940 3 1 6534 224870 196840.3
Bank Owned 5726 SAWMILL RD PARADISE 1704 1947 3 1 27443 149583 144000
Bank Owned 6288 BREVARD CIR MAGALIA 2015 1990 3 3 11761 195138 292127.4
Bank Owned 24 VERMILLION CIR CHICO 1565 1978 3 2 7405 257273 239000
Bank Owned 760 HIGH ST OROVILLE 1327 1905 2 1 7841 102052 45000
Bank Owned 1110 POMONA AVE OROVILLE 1157 2005 3 2 8712 93957 121514.6
Bank Owned 87 W EVANS REIMER RD GRIDLEY 3024 1976 4 4 76230 143802 197500
Bank Owned 13913 W PARK DR MAGALIA 1217 1979 3 2 10019 130328 168890.9
Bank Owned 304 MIRA LOMA DR OROVILLE 2336 2008 5 3 16117 235882 100000
Bank Owned 3041 SPENCER AVE OROVILLE 749 1940 2 1 4356 46559 55000
Bank Owned 14688 TYLER CT MAGALIA 1672 1976 2 2 24394 155255 157000
Bank Owned 5205 LA PORTE RD BANGOR 1708 1953 4 2 223463 185956 133392
Bank Owned 6214 PUEBLO DR MAGALIA 1780 1978 2 2 12197 185895 53940
Bank Owned 10738 RED EYE RD OROVILLE 1248 2001 2 2 248292 162733 75000
Bank Owned 5055 MINERS RANCH RD OROVILLE 996 1937 2 1 229561 73250 85500
Bank Owned 14227 WYCLIFF WAY MAGALIA 1939 2007 3 2 32670 138701 215850.2
Bank Owned 1419 VERMONT ST GRIDLEY 2135 1960 3 2 51401 128636 208087.1
Bank Owned 1257 LOCUST ST CHICO 1188 1907 3 1 8712 193021 128376.9
Bank Owned 13580 ANDOVER DR MAGALIA 1518 2004 3 2 10890 157949 179324.4
Bank Owned 225 GREYSTONE RD BERRY CREEK 1576 1992 3 2 199069 121861 150000
Bank Owned 1308 14TH ST OROVILLE 1752 1981 3 2 29621 113926 112616
Bank Owned 507 WILSHIRE CT CHICO 1225 1981 2 2 3049 177899 185000
Bank Owned 601 MAIN ST CHICO 7933 1986 0 0 17424 1291060 233731.3
Bank Owned 1835 WASHINGTON AVE OROVILLE 1826 1947 2 2 5663 107543 148000
Bank Owned 878 PLUMAS AVE OROVILLE 720 1950 2 1 9148 51525 55250
Bank Owned 5290 BENNETT RD PARADISE 2038 2005 4 2 81893 259513 131394.9
Bank Owned 802 WINDSOR DR PARADISE 1156 1956 3 1 8712 91462 110500
Bank Owned 978 COLORADO ST CHICO 758 1954 3 1 9583 116388 93711.71
Bank Owned 14777 NORTHWOOD DR MAGALIA 1440 1978 2 2 10019 74790 52000
Bank Owned 3017 MYERS ST OROVILLE 1280 1994 3 2 6098 80712 189085.9
Bank Owned 666 ELLIOTT RD PARADISE 1338 1950 3 2 24829 149034 109539.4
Bank Owned 10 CANYON HIGHLANDS DR OROVILLE 1043 1928 2 1 22651 86026 71520.18
Bank Owned 75 SHELTERWOOD LN OROVILLE 3127 1990 4 3 296644 298615 111067.3
Bank Owned 1461 LAZY TRAIL DR CHICO 2249 1984 3 3 11761 360778 330886.9
Bank Owned 1144 WENDY WAY CHICO 1140 1961 3 1 6970 198001 178367.2
Bank Owned 5755 VIA PACANA OROVILLE 952 1980 2 1 12197 103512 49257.73
Bank Owned 5332 S LIBBY RD PARADISE 1375 1957 2 2 28314 105100 150531.6
Bank Owned 3 DANA POINT RD CHICO 2094 1991 3 3 7841 409315 335750
Bank Owned 510 CLIFFWOOD CT CHICO 1728 1981 3 3 3049 235813 206928.6
Bank Owned 1219 FREDONIA LN GRIDLEY 0 1900 0 0 20038 124553 65000
Bank Owned 1 OAKVALE AVE OROVILLE 0 1900 0 0 231304 194388 182375.3
Bank Owned 14145 RACINE CIR MAGALIA 1898 1983 2 2 16117 113119 65000
Bank Owned 779 PALMETTO AVE CHICO 1914 1956 3 2 12632 369769 345330.2
Bank Owned 863 KEITH AVE GRIDLEY 1464 1945 3 1 43560 121954 202995.4
Bank Owned 2710 LOUIS AVE OROVILLE 1248 1978 2 2 203861 112174 86606.57
Bank Owned 1286 WAGSTAFF RD PARADISE 972 1946 2 1 16988 97493 55000
Bank Owned 22 MEADOWVIEW DR OROVILLE 1152 1979 3 2 11326 119421 110499.2
Bank Owned 2 FLANDERS CT CHICO 1412 1981 3 2 2614 122576 85000
Bank Owned 1292 DALE WAY CHICO 1050 1956 3 1 9148 183895 286249.1
Bank Owned 5741 JAMIE LN PARADISE 1159 1937 2 1 21780 117507 163967.2
Bank Owned 42 WESTVIEW WAY OROVILLE 1928 1975 3 2 21780 179909 229722.3
Bank Owned 1309 EUCLID AVE OROVILLE 1156 1975 3 2 4792 118027 70000
Bank Owned 14160 CITADEL WAY MAGALIA 1382 1978 3 2 10019 117400 65000
Bank Owned 6393 IMPERIAL WAY MAGALIA 1286 1980 2 2 14810 117190 132741
Bank Owned 105 WINCHESTER CT CHICO 1213 2003 3 2 3485 226143 259321.1
Bank Owned 490 E 20TH ST CHICO 824 1935 2 1 4792 88830 55818.35
Bank Owned 7605 OCCIDENTAL AVE PALERMO 1356 1940 4 2 17424 76152 85829.98
Bank Owned 835 EL DORADO ST CHICO 1162 1954 4 2 5227 206047 194629.8
Bank Owned 2378 FABER ST DURHAM 1180 1947 2 1 7405 174967 170000
Bank Owned 5 ORCHARDCREST DR OROVILLE 1320 2003 3 2 7405 137274 115000
Bank Owned 6270 SAWMILL RD PARADISE 1714 1988 3 2 13939 201095 254000
Bank Owned 5570 E COMMERCIAL ST CHICO 884 1979 2 1 7405 134938 159607.1
Bank Owned OCCIDENTAL AVE PALERMO 0 1900 0 0 27878 40000 31322.96
Bank Owned 14836 GLENWOOD DR MAGALIA 0 1974 0 0 10019 84057 76470.32
Bank Owned 1164 E 1ST AVE CHICO 1206 1977 3 2 871 146189 149835.3
Bank Owned 560 FIRE CAMP RD OROVILLE 1351 2004 3 2 402059 127518 89250
Bank Owned 630 TANDY CT CHICO 1935 1980 3 3 43560 358204 285000
Bank Owned 1770 HIGH ST OROVILLE 0 1982 0 0 3485 64454 103500
Bank Owned 595 ROBERTS RD PARADISE 902 1974 2 1 9148 199447 85489.22
Bank Owned 5520 PALOMA AVE PARADISE 3432 1962 8 4 26572 206100 352244.7
Bank Owned 6389 WOODMAN DR OROVILLE 1210 1982 2 2 7841 117594 323334.7
Bank Owned 141 GOLD PAN CT BANGOR 1326 1998 3 2 871636 79164 122707.3
Bank Owned 1934 GOLF RD PARADISE 1350 1993 2 2 38333 181280 100000
Bank Owned 13734 ENDICOT CIR MAGALIA 1032 1985 2 2 10019 92021 103911.1
Bank Owned 1875 TEHAMA AVE OROVILLE 1214 1957 2 2 39640 106548 126500
Bank Owned 5720 JO JOS TRL PARADISE 840 1957 2 1 11326 98425 70000
Bank Owned 4068 HILDALE AVE OROVILLE 1000 1975 2 1 16988 161083 103000
Bank Owned 51 TOWN VIEW DR OROVILLE 2715 1990 2 3 186872 317614 279900
Bank Owned 1645 HIGH ST OROVILLE 1570 1993 3 3 13068 117060 75000
Bank Owned 864 HARLAN AVE OROVILLE 1518 1963 4 1 30056 99051 107341.5
Bank Owned 912 THOMASSON LN PARADISE 1087 1974 2 2 20909 113651 220490.9
Bank Owned 1 KEYSTONE CT CHICO 1875 2007 3 2 5663 290246 314415.4
Bank Owned 5331 LA PORTE RD BANGOR 0 1900 0 0 229997 67613 55874.32
Bank Owned 2527 C ST OROVILLE 1008 1926 3 1 4792 56676 39500
Bank Owned 6417 CUMBERLAND RD MAGALIA 2160 1978 4 2 10890 130557 218105.3
Bank Owned 6230 WYACK CT MAGALIA 1680 1977 3 2 13939 160813 57500
Bank Owned 14140 CITADEL WAY MAGALIA 1253 1988 2 2 10019 133594 163161.6
Bank Owned 1574 KONA DR CHICO 1252 2000 3 2 4792 222957 214092.8
Bank Owned 506 SILVER LEAF DR OROVILLE 1284 1972 2 2 6534 92127 123245.8
Bank Owned 946 EATON RD CHICO 1167 1973 3 3 10454 261060 130000
Bank Owned 6392 IMPERIAL WAY MAGALIA 1592 1984 2 2 17424 155923 481690.2
Bank Owned 1581 NUNNELEY RD PARADISE 1760 1980 2 2 10454 185479 150437.1
Bank Owned 58 OAK DR BERRY CREEK 1578 1982 2 3 21780 102204 131781.7
Bank Owned 14720 DENISE DR MAGALIA 1390 1992 3 2 10890 81072 125910
Bank Owned 1435 ARBUTUS AVE CHICO 1099 1954 3 1 7405 214572 300538.2
Bank Owned 2810 EL NOBLE AVE OROVILLE 1004 1995 3 1 4792 69015 37500
Bank Owned 337 RED TAPE RD OROVILLE 2240 2009 3 3 435600 217380 315000
Bank Owned 45 HARDROCK RD OROVILLE 1638 1985 3 2 703058 176091 147229.1
Bank Owned 463 CENTRAL HOUSE RD OROVILLE 1408 1983 2 2 80150 167815 305802.6
Bank Owned 2417 ENGLAND ST CHICO 1081 2003 2 2 2178 216049 181088.4
Bank Owned 1291 HIGH ST OROVILLE 964 1963 2 1 6098 82042 72250
Preforeclosure 1216 SPRUCE AVE CHICO 3312 1949 4 4 10890 352660 416606
Preforeclosure 80 DECLARATION DR CHICO 6995 1991 0 0 20909 1016584 658998
Preforeclosure 610 SUNSET DR PARADISE 1422 1960 2 3 36590 179302 192941
Preforeclosure 3165 YARD ST OROVILLE 3594 1948 12 4 36590 253226 324293
Preforeclosure 1444 LOFTY LN PARADISE 1663 1967 3 2 13939 173820 346698
Preforeclosure 830 BUSCHMANN RD PARADISE 1240 1960 2 1 30492 149874 205598
Preforeclosure 2444 NORTH AVE CHICO 1535 1957 3 2 10019 259273 298016
Preforeclosure 1459 GUILL ST CHICO 912 1946 3 0.5 10454 126592 121447
Preforeclosure 479 SUNSET DR PARADISE 1320 1974 2 3 11761 177320 171526
Preforeclosure 4918 CROWN POINT RD FOREST RANCH 1216 1982 2 2 902563 165370 208773
Preforeclosure 14165 SKYWAY MAGALIA 1456 2003 2 2 11326 104014 201274
Preforeclosure 548 KUHN RD GRIDLEY 933 1940 2 1 65340 64722 70408
Preforeclosure 6331 JACK HILL DR OROVILLE 1404 1994 3 3 7841 88381 346102
Preforeclosure Unknown Unknown 30605
Preforeclosure 13941 CHESTNUT CIR MAGALIA 2054 2000 3 2 34848 203427 71707
Preforeclosure 984 MADRONE AVE CHICO 1457 2005 3 2 6534 236869 377405
Preforeclosure 666 LITTLE AVE GRIDLEY 297718
Preforeclosure 12841 OROVILLE QUINCY HWY BERRY CREEK 1512 2002 3 2 604613 87507 214735
Preforeclosure 28 REDEEMERS LOOP CHICO 2188 2007 3 3 6098 355235 404293
Preforeclosure 13637 YAHI CT MAGALIA 1780 1982 2 2 11326 119522 215080
Preforeclosure 1203 BROADWAY ST CHICO 1277 1931 2 2 6098 233360 180649
Preforeclosure 326 NIELSON AVE GRIDLEY 1404 1979 3 2 43124 213401 204229
Preforeclosure 1778 VALLOMBROSA AVE CHICO 1686 1960 4 2 9148 302497 375020
Preforeclosure 5570 GLEN DR PARADISE 1494 1965 4 2 20038 118490 170481
Preforeclosure 45 WOODVINE LN MARYSVILLE 1890 1980 3 2 234788 140711 180088
Preforeclosure 5344 MARGO LN OROVILLE 1146 1979 3 2 6534 136199 135152
Preforeclosure 1680 COOKS WAY CHICO 1720 1976 3 2 6534 221644 339179
Preforeclosure 1460 WARNER ST CHICO 1088 1910 3 1 8712 162823 598392
Preforeclosure 310 LEGACY LN CHICO 1741 1998 4 2 6098 320355 185791
Preforeclosure 13721 SKYWAY MAGALIA 1488 1928 4 2 17424 90146 101602
Preforeclosure 58 TRIBULATION TRL OROVILLE 2944 1993 3 3 368518 358204 608926
Preforeclosure 2700 WHITE AVE CHICO 3598 1985 2 1 10019 320621 448078
Preforeclosure 2416 TOM POLK AVE CHICO 1068 1957 3 1 8276 183668 421707
Preforeclosure 5453 PLATT MOUNTAIN RD FOREST RANCH 2300 1985 3 2 259618 222547 636150
Preforeclosure 14545 COLTER WAY MAGALIA 1344 1983 3 2 10890 113352 143092
Preforeclosure 13946 CARVER DR MAGALIA 1440 1979 2 2 10019 100195 82388
Preforeclosure 235 VISTA DEL RIO ST GRIDLEY 1204 1959 3 2 7405 95472 176384
Preforeclosure 710 W LINDO AVE CHICO 1652 1910 3 2 16988 306207 291761
Preforeclosure 6385 CALVIN DR MAGALIA 1248 1976 2 3 10019 76917 76612
Preforeclosure 577 EL RENO DR CHICO 1671 1959 3 2 8712 172039 102493
Preforeclosure 381 WEDIN WAY GRIDLEY 1949 1959 3 2 43560 111564 113603
Preforeclosure 3554 STAUSS AVE OROVILLE 957 1951 3 1 6098 78258 146821
Preforeclosure 58 SAND CREEK DR BERRY CREEK 1352 1995 2 2 22216 76277 171795
Preforeclosure 61 BUTTE VISTA RD OROVILLE 1289 1978 2 3 217800 164606 169827
Preforeclosure Unknown Unknown 0 1900 0 0 9219910 1182888 6873808
Preforeclosure 6438 UPPER PALERMO RD OROVILLE 1476 1952 3 1 91476 149128 493637
Preforeclosure 995 SAXBERG DR PARADISE 1780 1980 3 2 10454 227842 252688
Preforeclosure 449 NATHAN LN PARADISE 2083 1949 3 2 550598 267250 341992
Preforeclosure 1557 12TH ST OROVILLE 1488 1961 3 1 21344 134090 77329
Preforeclosure 137 COAST RANGE LN PARADISE 1223 1950 2 1 47045 169016 627307
Preforeclosure 5414 NORD HWY CHICO 1437 1977 3 2 113256 266635 52658
Preforeclosure 14798 HOLMWOOD DR MAGALIA 1440 1977 3 2 10019 107055 168248
Preforeclosure 295 PARK ST GRIDLEY 840 1910 2 1 6534 78803 140508
Preforeclosure 4686 FOOTHILL BLVD OROVILLE 1380 1982 3 2 202554 150235 685740
Preforeclosure 10262 EL BANDITO LN DURHAM 1075 1992 2 1 58806 120091 244800
Preforeclosure 7415 RESERVOIR RD OROVILLE 1248 1983 3 2 271814 132814 655263
Preforeclosure 255 PINE TREE LN BERRY CREEK 0 1974 0 0 145055 186905 110354
Preforeclosure 2875 MARIGOLD AVE CHICO 4004 1980 4 4 217800 978072 470165
Preforeclosure 13800 SKYWAY MAGALIA 3541 1934 3 3 17860 212983 209747
Preforeclosure 6298 PONDEROSA WAY MAGALIA 1057 1979 2 2 10019 88906 175189
Preforeclosure 1169 GOSSAMER LN CHICO 2287 2006 3 2 4792 372689 319066
Preforeclosure 6121 KANAKA AVE OROVILLE 1969 1995 3 2 8712 191823 313196
Preforeclosure 1001 RUSHMORE AVE CHICO 1039 1984 3 2 7841 202424 692842
Preforeclosure 1160 CERES MANOR CT CHICO 1628 1991 4 2 6534 258079 285418
Preforeclosure 3192 SAWYERS BAR LN CHICO 2541 2009 4 3 4356 388322 20131015
Preforeclosure 14810 EAGLE RIDGE DR FOREST RANCH 1917 1987 2 2 20038 398091 436827
Preforeclosure 1048 PLUMAS AVE OROVILLE 1496 1957 3 1 118483 132349 346119
Preforeclosure 14868 HOLMWOOD DR MAGALIA 1159 1991 2 2 11761 76039 263844
Preforeclosure 923 ALDER ST CHICO 1100 1963 3 2 6098 187750 218519
Preforeclosure 6 STATE HIGHWAY 99 GRIDLEY 1248 1963 3 1 23522 119895 160450
Preforeclosure 3093 3RD ST BIGGS 1618 1975 3 2 7841 84068 82840
Preforeclosure 14842 WOOD DR MAGALIA 800 1968 3 1 10890 51259 77497
Preforeclosure Unknown Unknown 1200 1961 3 1 853776 289233 412265
Preforeclosure 2626 ITHACA ST OROVILLE 876 1990 2 1 4792 44691 326506
Preforeclosure 9602 MCANARLIN AVE DURHAM 1628 1977 3 3 43560 343460 430523
Preforeclosure Unknown Unknown 142513
Preforeclosure 14052 TEMPLE CIR MAGALIA 1663 1991 3 2 12197 174535 157499
Preforeclosure 514 HAMILTON WAY OROVILLE 1344 1990 3 2 871200 162008 251673
Preforeclosure 3217 COHASSET RD STE 104 CHICO 9505 2006 0 0 35284 1355000 964710
Preforeclosure 2621 ORO GARDEN RANCH RD OROVILLE 894 1956 2 1 26136 62124 84725
Preforeclosure 280 RYAN AVE CHICO 11838 2008 0 0 29621 838729 433620
Preforeclosure 820 EL DORADO ST CHICO 1162 1954 4 2 6098 203046 346732
Preforeclosure 657 E 3RD AVE CHICO 7350 1952 0 0 4356 163599 139253
Preforeclosure 5723 SHADY LN PARADISE 1434 1960 3 2 20473 138686 187162
Preforeclosure 3559 CONNIE CIR APT A PARADISE 1080 1980 2 2 3049 93111 478647
Preforeclosure 2055 AMANDA WAY APT 43 CHICO 1008 1991 3 2 871 97352 144694
Preforeclosure Unknown Unknown 62057
Preforeclosure 16404 STATE HIGHWAY 99 N CHICO 1704 1951 3 2 82328 217559 76235
Preforeclosure 5280 SUZANNE CT OROVILLE 1128 1980 3 1 11761 130761 77525
Preforeclosure 1286 CALLA LN CHICO 1144 1962 3 2 7841 211524 133016
Preforeclosure 166 LA LOMA WAY OROVILLE 1301 2002 3 2 432986 76453 87695
Preforeclosure 204 WINDWARD WAY OROVILLE 1583 1980 3 2 8712 166843 66263
Preforeclosure 2849 MARIPOSA AVE CHICO 1620 1978 2 1 17860 295099 317396
Preforeclosure 573 E 4TH ST CHICO 1572 1909 3 2 5663 307485 91872
Preforeclosure 2165 FOGG AVE OROVILLE 1260 1977 3 2 27007 133449 82973
Preforeclosure 5433 KLEINSDALE CT FOREST RANCH 1560 1991 3 2 122839 102307 56293
Preforeclosure 5227 XENO PL PARADISE 1730 1981 3 2 30928 231701 204049
Preforeclosure 1420 SHERMAN AVE APT 27 CHICO 864 1987 2 1 871 128780 128142
Preforeclosure 930 GRAND AVE OROVILLE 1248 1981 2 2 9148 125580 135229
Preforeclosure 14094 DREXEL DR MAGALIA 1705 2005 3 2 11326 189827 229789
Preforeclosure 1855 WASHINGTON AVE OROVILLE 1371 1948 2 2 5663 94477 130244
Preforeclosure 5916 KIBLER RD PARADISE 1554 1970 3 2 13939 157677 177492
Preforeclosure 12 COUGAR CT OROVILLE 1690 1987 3 2 217800 155623 137669
Preforeclosure 1347 7TH ST OROVILLE 1424 2002 3 2 43996 111075 258589
