Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

Preforeclosure, Auction and Bank Owned Homes in Yuba County, January 2014

ForeclosureType Address City SqFt YearBuilt Beds Baths LotSize EstValue Est Bid
Auction 4694 FRUITLAND RD MARYSVILLE 1580 1972 2 2 43560 88010 168106
Auction 3136 BRADSHAW RD WHEATLAND 2040 1964 4 2 20102 177495 284993
Auction 9574 BROWNS VALLEY SCHOOL RD BROWNS VALLEY 2672 1934 2 2 111949 211410 306613
Auction 1262 PECOS WAY PLUMAS LAKE 2079 2008 4 3 22913 250554 246419
Auction 6134 SANDY WAY BROWNS VALLEY 1890 1991 3 2 219542 194716 130204
Auction 1925 FALL RIVER DR MARYSVILLE 1587 2005 2 2 6268 186829 187849
Auction 1443 BUTTERFLY LN OLIVEHURST 2839 2000 7 8 75794 214249 611257
Auction 4301 ARDMORE AVE OLIVEHURST 796 1964 2 1 8771 95365 92613
Auction 106 G ST WHEATLAND 1104 1977 3 2 7489 173178 239177
Auction 1893 BAUGH ST OLIVEHURST 848 1956 2 1 10483 93545 62181
Auction 1221 DIVVER ST MARYSVILLE 752 1941 2 1 3851 80083 128355
Auction 14878 INDIANA SCHOOL RD DOBBINS 1536 1982 3 2 143748 139551 221674
Auction 2219 SOLDIERS RANCH WAY PLUMAS LAKE 2508 2003 3 2 12175 271429 451240
Auction 2174 LINDENMEIR DR PLUMAS LAKE 2362 2004 4 2 18516 299133 387670
Auction 4089 MCALISTER CT PLUMAS LAKE 3423 2006 5 3 8375 288190 355574
Auction 2071 DANFORTH WAY PLUMAS LAKE 2896 2007 6 3 16041 355926 413347
Auction 13990 NEPTUNE LN BROWNS VALLEY 0 0 0 0 871200 100184 263852
Auction 9296 SPRING VALLEY RD MARYSVILLE 1936 1991 3 2 314939 173142 580547
Auction 1676 GUILDFORD WAY PLUMAS LAKE 2791 2004 4 3 8625 306860 491880
Auction 12327 KIMBERLY RD MARYSVILLE 1132 1991 3 2 273557 140255 285043
Auction 17537 BLACK OAK WAY BROWNSVILLE 0 0 0 0 174676 68443 64419
Auction 1640 CHATEAU DR OLIVEHURST 1714 2007 3 2 6624 178125 200867
Auction 1649 4TH AVE OLIVEHURST 986 1944 3 1 10890 60291 60683
Auction 2077 HAMMONTON SMARTVILLE RD MARYSVILLE 2004 1949 0 0 54886 158081 290893
Auction 1604 CATALPA ST OLIVEHURST 1125 1961 3 1 7582 122461 113276
Auction 8834 LA PORTE RD BROWNSVILLE 2604 1975 6 3 46609 192762 84103
Auction 926 12TH ST MARYSVILLE 0 0 0 0 3485 89729 31437
Auction 1058 GRAND AVE OLIVEHURST 10488 1952 7 4 46939 92159 701519
Auction 4392 MARTEL DR OLIVEHURST 1080 1978 3 2 6524 96721 131629
Auction 147 TRIPLETT WAY MARYSVILLE 1288 1951 3 1 8589 113651 161886
Auction 11328 LOMA RICA RD MARYSVILLE 2292 1981 3 3 1075496 211659 352552
Auction 9982 MCGOUGH CT BROWNS VALLEY 2738 2005 5 3 440827 293311 408433
Auction 13918 MCMENAMIN WAY OREGON HOUSE 1404 2001 3 2 448232 76129 154781
Auction 3790 PARTRIDGE PKWY OLIVEHURST 1878 2006 3 2 8976 188925 348635
Auction 1909 COVILLAUD ST APT 33 MARYSVILLE 864 1978 2 1 505 46555 28912
Auction 530 H ST MARYSVILLE 1678 1910 1 1 3913 118061 146044
Auction 4096 HAZEL ST OLIVEHURST 2841 1964 6 4 108900 240124 389646
Auction 1596 BROADWAY ST ARBOGA 4960 1985 0 0 118048 684994 239176
Auction 8875 KIBBE RD MARYSVILLE 2360 1979 3 2 36620 173033 273812
Auction 1944 FALL RIVER DR MARYSVILLE 1360 2007 3 2 7397 177933 332525
Bank Owned 1130 ARTHUR ST MARYSVILLE 888 1960 3 1 8643 103312 114015
Bank Owned 1017 H ST MARYSVILLE 1696 1931 3 1 7081 106054 127000
Bank Owned 1528 9TH AVE OLIVEHURST 1374 1978 3 2 5791 106791 75000
Bank Owned 1206 D ST MARYSVILLE 1042 1948 2 1 3167 87004 137842
Bank Owned 17047 WEEDS POINT RD CAMPTONVILLE 0 0 0 0 613760 51663 99700
Bank Owned 11610 VICKIE DR MARYSVILLE 2444 1972 3 2 153331 348726 145000
Bank Owned 5658 RIVERSIDE DR OLIVEHURST 1008 1952 3 1 18295 67474 18000
Bank Owned 1744 RIVER RUN DR MARYSVILLE 1300 1996 3 2 5340 164718 223413
Bank Owned 3523 VELVET LEAF ST PLUMAS LAKE 2212 2006 4 3 9454 237174 308622
Bank Owned 1942 BAUGH ST OLIVEHURST 1775 1957 3 2 8955 139815 110446
Bank Owned 6076 ALPINE WAY MARYSVILLE 0 0 0 0 10415 104306 29756
Bank Owned 330 E 18TH ST MARYSVILLE 1106 1952 3 2 5946 110902 189163
Bank Owned 319 MESA ST WHEATLAND 1344 1959 3 1 7289 151991 144000
Bank Owned 5533 RAVINE CT MARYSVILLE 2950 2005 5 3 6108 260969 220000
Bank Owned 5686 ALICIA AVE OLIVEHURST 1550 1978 3 2 9163 129140 101000
Bank Owned 1138 BROKEN SPUR WAY PLUMAS LAKE 2504 2004 4 2 15321 305783 350646
Bank Owned 18772 CHALLENGE CUT OFF RD FORBESTOWN 0 0 0 0 206910 316780 209971
Bank Owned 1881 RIVER BANK DR MARYSVILLE 2461 2005 3 3 5964 231200 214426
Bank Owned 615 J ST MARYSVILLE 1228 1938 2 1 7072 100433 119697
Bank Owned 14976 FOUNTAIN HOUSE RD DOBBINS 868 1965 2 1 51633 62850 167762
Bank Owned 2053 BRANDING IRON WAY PLUMAS LAKE 2585 2004 4 3 7951 308800 277610
Bank Owned 3347 JEWETT AVE MARYSVILLE 2155 2007 3 3 63598 130564 165000
Bank Owned 1183 JOHNSON AVE MARYSVILLE 1954 1978 4 3 7699 206893 267617
Bank Owned 1672 NOTTING HILL WAY PLUMAS LAKE 3006 2006 4 3 8789 313122 446824
Bank Owned 4399 LEVER AVE OLIVEHURST 950 1962 3 1 6579 102069 85000
Bank Owned 1883 WOODLAND CIR MARYSVILLE 1236 1971 4 2 13981 119604 233126
Bank Owned 1429 SAMPSON ST MARYSVILLE 1114 1942 2 2 4393 102033 99484.7
Bank Owned 5122 FEATHER RIVER BLVD OLIVEHURST 1370 1962 3 2 13840 96874 160978
Bank Owned 1390 ROARING CAMP CT PLUMAS LAKE 1678 2004 3 2 8534 222270 357959
Bank Owned 1222 H ST MARYSVILLE 1008 1935 3 1 3266 98050 65000
Bank Owned 1110 BROKEN SPUR WAY PLUMAS LAKE 2504 2004 4 2 12972 277619 170000
Bank Owned 1795 RIVER RUN DR MARYSVILLE 2276 2007 4 3 6065 251046 206548
Bank Owned 5905 COHN AVE OLIVEHURST 1172 1960 3 2 10716 73881 90140.6
Bank Owned 1635 OAKLEY LN WHEATLAND 2140 1965 3 2 13068 220440 242421
Bank Owned 618 6TH ST MARYSVILLE 2300 1910 4 2 4002 157126 106050
Bank Owned 1910 AHERN ST APT 45 MARYSVILLE 864 1978 2 1 525 39735 31450
Bank Owned 9117 LEYVAL WAY BROWNSVILLE 1308 1993 4 2 436036 94695 95000
Bank Owned 4377 MARTEL DR OLIVEHURST 1080 1978 3 2 5836 97708 97200
Preforeclosure 1424 FELTON CT PLUMAS LAKE 1518 2004 3 2 11809 217473 198800
Preforeclosure 3652 NISENAN LN WHEATLAND 7395 1990 4 2 544936 212070 545590
Preforeclosure 1431 EDWARDS CT PLUMAS LAKE 1678 2004 3 2 9388 239055 341994
Preforeclosure 12715 LONE TREE WAY MARYSVILLE 2377 1986 3 2 240887 229406 364366
Preforeclosure 1124 GRAND AVE OLIVEHURST 1658 1942 4 2 8712 134694 328364
Preforeclosure 8447 OBRIEN RD SMARTSVILLE 1957 1960 3 1 58863 104909 104326
Preforeclosure 1546 DEREK DR OLIVEHURST 1144 1983 3 2 5665 114687 133652
Preforeclosure 2225 CHEIM BLVD APT 14 MARYSVILLE 1206 1973 3 2 837 55664 104926
Preforeclosure 501 WOLF CT WHEATLAND 2165 2003 4 3 8488 245240 355762
Preforeclosure 5349 FEATHER RIVER BLVD OLIVEHURST 960 1946 2 1 7699 76115 113227
Preforeclosure 1014 JAY ST OLIVEHURST 1241 1957 3 2 8086 118512 529263
Preforeclosure 1648 NOTTING HILL WAY PLUMAS LAKE 2589 2006 4 3 8805 272236 278339
Preforeclosure 1795 LINDA AVE MARYSVILLE 900 1947 2 1 6098 68719 60751
Preforeclosure 5646 TISH CIR OLIVEHURST 1730 1983 3 2 8427 141049 644321
Preforeclosure 1383 SNOWY EGRET ST PLUMAS LAKE 1830 2006 3 2 10327 204067 270717
Preforeclosure 1610 E LAKE CT MARYSVILLE 1074 1984 2 2 1832 94994 129867
Preforeclosure 11143 LOMA RICA RD MARYSVILLE 1476 1963 3 2 67518 235466 111344
Preforeclosure 2958 OSTROM RD MARYSVILLE 1324 1966 3 2 87120 126574 260335
Preforeclosure 15571 DE GROOT LN CAMPTONVILLE 0 0 0 0 435600 98096 59222
Preforeclosure 2186 SUMMERFIELD LN ARBOGA 1424 2004 3 2 6870 186236 245184
Preforeclosure 1595 RODEO WAY OLIVEHURST 1491 1992 4 2 6298 125027 228862
Preforeclosure 508 E 17TH ST MARYSVILLE 950 1952 3 1 5420 92754 535644
Preforeclosure 1736 CATTAIL DR MARYSVILLE 1828 2005 4 3 7018 199379 333049
Preforeclosure 6107 DUNNING AVE MARYSVILLE 1119 1949 3 1 8712 110732 161086
Preforeclosure 7953 CAMP FAR WEST RD WHEATLAND 1680 2003 3 2 435600 104567 387890
Preforeclosure 1716 COBBLESTONE DR MARYSVILLE 2129 2004 4 3 7228 218608 203796
Preforeclosure 1917 FALL RIVER DR MARYSVILLE 2006 2006 4 3 6260 220439 329870
Preforeclosure 9746 TOWNSHIP RD BROWNS VALLEY 2544 2003 3 4 227819 268476 431214
Preforeclosure 807 RICH PL WHEATLAND 1506 2004 3 2 4984 203416 330990
Preforeclosure 6 E 12TH ST MARYSVILLE 0 2009 0 0 20800 730239 964444
Preforeclosure 1522 7TH AVE OLIVEHURST 836 1966 2 1 5227 56038 218744
Preforeclosure 1978 HAMMONTON SMARTVILLE RD MARYSVILLE 1491 1931 2 1 19166 149077 183986
Preforeclosure 1034 BROADWAY ST ARBOGA 1680 1987 3 2 53579 98025 234089
Preforeclosure 1567 KAREN WAY OLIVEHURST 936 1983 2 1 9148 106457 195305
Preforeclosure 1509 DEREK DR OLIVEHURST 1144 1983 3 2 6312 115676 199022
Preforeclosure 1765 DURHAM CT PLUMAS LAKE 2215 2004 3 2 9966 235306 319181
Preforeclosure 6113 SUNSHINE AVE MARYSVILLE 1312 1946 2 1 4792 85193 75436
Preforeclosure 2124 GREENHORN CREEK CIR PLUMAS LAKE 2149 2004 4 2 11731 287618 285497
Preforeclosure 1902 HARRIS ST MARYSVILLE 1348 1959 4 2 5846 147076 248615
Preforeclosure 5549 ALICIA AVE OLIVEHURST 1362 1944 3 2 26844 114239 208020
Preforeclosure 12973 SPRUCE LN BROWNS VALLEY 2673 2005 3 2 174240 170016 261204
Preforeclosure 8455 OBRIEN RD SMARTSVILLE 1984 1994 3 3 20970 127034 186802
Preforeclosure 6138 WOOD LN MARYSVILLE 1454 1978 3 3 90897 191970 159281
Preforeclosure 1933 FALL RIVER DR MARYSVILLE 2006 2005 4 3 6388 219450 246989
Preforeclosure 917 HARRIS ST MARYSVILLE 1009 1950 3 1 6901 93048 242827
Preforeclosure 1886 18TH ST OLIVEHURST 1242 1980 3 2 9350 110902 189166
Preforeclosure 1728 RIVER RUN DR MARYSVILLE 1808 1994 4 3 6405 193494 208975
Preforeclosure 13048 LONE TREE WAY MARYSVILLE 1658 1989 2 3 228254 172282 385873
Preforeclosure 1378 ROARING CAMP CT PLUMAS LAKE 1841 2004 4 2 11023 254023 219507
Preforeclosure 2190 CECILIA WAY MARYSVILLE 1320 1990 3 2 6084 162944 232974
Preforeclosure 5643 FRUITLAND RD MARYSVILLE 1648 1978 3 2 345866 135642 297077
Preforeclosure 1412 THAMES CT PLUMAS LAKE 2281 0 3 3 8707 253686 362754
Preforeclosure 2586 HORMAN DR MARYSVILLE 1276 2006 4 2 9826 166085 158891
Preforeclosure 1766 PLUMAS ARBOGA RD OLIVEHURST 3450 1962 4 2 348480 270486 503553
Preforeclosure 710 HARDING PL WHEATLAND 1878 2004 4 2 8296 239123 304267
Preforeclosure 5554 COTTONWOOD AVE OLIVEHURST 1296 0 3 2 32670 94123 59458
Preforeclosure 2017 HUSTON ST MARYSVILLE 1310 1959 3 2 5449 132068 187167
Preforeclosure 16705 FRENCHTOWN RD BROWNSVILLE 2366 1963 3 2 130680 145412 276392
Preforeclosure 1970 WHITEWATER DR MARYSVILLE 3199 2006 4 3 9119 272377 340250
Preforeclosure 2245 ROBERTA AVE MARYSVILLE 1560 2004 4 2 11265 147849 215664
Preforeclosure 1722 BUCHANAN ST MARYSVILLE 938 1951 3 1 5946 93545 187026
Preforeclosure 1622 CALISTOGA WAY OLIVEHURST 1319 1993 3 2 19196 139666 263789
Preforeclosure 1867 6TH AVE OLIVEHURST 1175 1948 2 1 32670 91491 150931
Preforeclosure 1367 JASON DR MARYSVILLE 1236 1983 3 2 9228 90390 178281
Preforeclosure 1903 11TH AVE OLIVEHURST 1104 1981 3 2 12197 103844 87692
Preforeclosure 5528 WILDERNESS LOOP MARYSVILLE 1633 2005 3 2 6258 191970 178178
Preforeclosure 1926 BEVERLY AVE OLIVEHURST 1146 1950 2 1 21769 99580 78787
Preforeclosure 10584 SPRING VALLEY RD MARYSVILLE 3928 1980 2 3 871200 277347 479922
Preforeclosure 4048 NORBY CT OLIVEHURST 3210 2008 5 3 10087 278219 374078
Preforeclosure 820 KEYSER DR WHEATLAND 1340 1999 4 2 7118 184793 303608
Preforeclosure 5983 GARDEN AVE OLIVEHURST 0 0 0 0 197762 113309 601767
Preforeclosure 1402 JASON DR MARYSVILLE 1236 1983 3 2 7317 88381 190370
Preforeclosure 1981 SUNRISE AVE MARYSVILLE 836 1964 2 1 6970 84202 511838
Preforeclosure 1576 HAMMONTON SMARTVILLE RD MARYSVILLE 1368 1957 3 2 19166 100051 156000
Preforeclosure 5839 RUPERT AVE MARYSVILLE 0 0 0 0 21291 90026 223080
Preforeclosure 710 PINE ST MARYSVILLE 1504 1941 2 2 6115 116184 82316
Preforeclosure 2177 BUTLER DR MARYSVILLE 1672 2001 0 0 6463 145850 157520
Preforeclosure 602 CHANA WAY WHEATLAND 1339 1992 3 2 8128 182173 212255
Preforeclosure 17735 ABIES LN BROWNSVILLE 2845 1982 2 2 296208 152303 550658
Preforeclosure 1455 GARNET WAY PLUMAS LAKE 1569 2009 4 2 4540259 225841 177225
Preforeclosure 6328 WALLEN DR MARYSVILLE 1276 2010 4 2 6891 181920 238058
Preforeclosure 1314 LEMON ST MARYSVILLE 952 1928 2 1 3201 96005 94336
Preforeclosure 622 14TH ST MARYSVILLE 816 1924 2 1 3459 78639 72867
Preforeclosure 4440 SPRIG DR MARYSVILLE 2168 2002 3 3 212137 196253 310074

Comments

Leave a Reply