Yuba City, Grass Valley, Nevada City & Penn Valley CA Homes for Sale

Preforeclosure, Auction and Bank Owned Properties in Sutter County, CA January 2014

Type Address City SqFt YrBuilt Beds Baths Est. Value Est. Bid
Auction 522 HAWTHORNE ST YUBA CITY 2806 0 0 0 258133 230616
Auction 1711 NORTHFIELD DR YUBA CITY 1439 1990 3 2 193457 229428
Auction 320 SALEM DR YUBA CITY 3060 0 0 0 280152 185421
Auction 1374 JAMIE DR YUBA CITY 2216 1996 2 2 360557 239700
Auction 1258 STAFFORD WAY YUBA CITY 1701 1959 3 2 144630 208831
Auction 1238 BUCHANAN RD YUBA CITY 1224 1965 3 2 169991 156475
Auction 588 BIRD ST YUBA CITY 1705 1954 3 2 161944 220281
Auction 2631 RAMSDELL DR LIVE OAK 1100 1989 3 1 107166 126950
Auction 1602 BRADLEY ESTATES DR YUBA CITY 2096 2000 3 2 314836 196903
Auction 5735 MADDEN AVE LIVE OAK 1068 1948 2 1 196404 281014
Auction 1120 GREEN LN YUBA CITY 2309 1967 4 3 357497 415851
Auction 1377 HUTCHINSON RD YUBA CITY 2410 1979 4 3 305966 546672
Auction 280 DORMAN AVE YUBA CITY 1394 1942 4 3 108755 187448
Auction 1450 WHYLER RD UNIT 55 YUBA CITY 1232 1983 3 2 144731 183706
Auction 333 N TOWNSHIP RD YUBA CITY 2120 1966 4 3 321673 340266
Auction 10800 GARDEN HWY SACRAMENTO 1994 1975 2 2 260952 737767
Auction 2600 KOLA ST LIVE OAK 2962 1955 6 3 354522 286136
Auction 2473 DATE ST LIVE OAK 1846 1934 3 1 154234 156355
Auction 551 BENTON DR YUBA CITY 1280 1962 4 2 148868 96262
Auction 9537 RACHEL ST LIVE OAK 990 1993 3 1 109150 81639
Auction 659 ELM ST YUBA CITY 806 1930 2 1 85019 130032
Auction 1494 ALICIA DR YUBA CITY 1583 1992 3 2 177816 211244
Auction 1058 B ST YUBA CITY 2097 1952 3 2 193126 289900
Auction 1550 CHRISTIFER LN YUBA CITY 1382 1984 3 2 185210 183230
Auction 226 WOODBRIDGE AVE YUBA CITY 884 1947 3 1 71360 109493
Auction 728 COLUSA AVE YUBA CITY 1275 0 0 0 184356 122071
Auction 800 S MERIDIAN RD MERIDIAN 2881 1964 8 4 209472 463898
Auction 825 OBANION RD YUBA CITY 4438 2006 4 5 660000 1021608
Auction 626 MOSBURG LOOP YUBA CITY 1968 2008 4 3 231934 235961
Auction 886 OXFORD CT YUBA CITY 2790 2005 5 4 359718 369990
Auction MORGAN ESTATES DR YUBA CITY 0 0 0 0 230000 199417
Auction 1170 WILLOW GLEN DR YUBA CITY 3202 1981 4 3 228153 283605
Auction 2384 MICHIGAN CT YUBA CITY 1419 2005 3 2 165808 219446
Auction 1277 CASITA DR APT 4 YUBA CITY 840 1969 2 1 49591 143106
Auction 932 PERSHING AVE YUBA CITY 1160 1954 2 1 142452 124615
Auction 1472 CLARK AVE YUBA CITY 1621 1956 3 2 115376 172055
Auction 1255 LINCOLN RD APT 29 YUBA CITY 1108 1979 2 2 56592 142868
Auction 653 ELM ST YUBA CITY 769 1930 2 1 67015 127021
Auction 2231 DRUMMOND DR YUBA CITY 1854 1994 4 2 223442 266818
Bank Owned 10904 METTEER RD LIVE OAK 6409 0 0 0 643224 470000
Bank Owned 1848 AUGUSTA LN YUBA CITY 1447 1994 3 2 174836 135000
Bank Owned 352 2ND ST YUBA CITY 3544 1920 4 3 239842 399357.56
Bank Owned 3389 NUESTRO RD YUBA CITY 1788 1965 2 2 296169 265709.37
Bank Owned BLEVIN RD YUBA CITY 0 0 0 0 539206 300000
Bank Owned 2996 GUM ST LIVE OAK 1255 1930 3 1 133681 130088.62
Bank Owned 1464 UPLAND DR YUBA CITY 875 1954 3 1 104283 88000
Bank Owned 544 LAUREL DR YUBA CITY 962 1962 3 1 109143 95000
Bank Owned 27 TOLEDO ST YUBA CITY 888 1947 3 1 100459 82500
Bank Owned 1864 SAMUEL JAMES CT YUBA CITY 2623 2004 4 3 430919 255000
Bank Owned 2137 CALIFORNIA ST SUTTER 900 1945 2 1 97159 141296.1
Bank Owned 750 LINCOLN RD APT 74 YUBA CITY 1564 1979 3 3 106111 84749.33
Bank Owned 533 CLINT WAY YUBA CITY 1508 1980 3 2 197355 142005
Bank Owned 1338 HUNN RD APT 20 YUBA CITY 1872 1979 3 2 178092 185000
Bank Owned HARTER PKWY YUBA CITY 0 0 0 0 88126 722909.6
Bank Owned 831 ROSALIND AVE YUBA CITY 1703 1930 3 2 155787 115950.68
Bank Owned 1199 CASITA DR APT 2 YUBA CITY 857 1969 2 1 51615 52156.4
Bank Owned 823 ORANGE ST YUBA CITY 1141 1950 3 1 102204 75000
Bank Owned 1619 DAPHNE LN YUBA CITY 2247 1977 3 2 153959 281708.27
Bank Owned 9740 SAVOY WAY LIVE OAK 1581 2006 4 2 188217 282860.63
Bank Owned 25 MICHIGAN ST YUBA CITY 1324 1946 3 1 102643 119124.94
Bank Owned 9748 O ST LIVE OAK 1565 1991 3 2 112224 131020
Bank Owned 517 WILLOWBROOK DR YUBA CITY 1450 1993 3 2 171869 170954.63
Bank Owned 3270 CAMINITO AVE YUBA CITY 4113 2006 6 6 452000 290122.5
Bank Owned 9592 SAMUEL ST LIVE OAK 1568 2006 3 2 188217 105000
Bank Owned 10935 GLEDHILL RD YUBA CITY 3895 2005 4 4 600000 386971.44
Bank Owned 1169 MARCIA AVE YUBA CITY 1056 1951 2 1 113499 95000
Bank Owned 21066 STATE HIGHWAY 113 KNIGHTS LANDING 1387 1957 3 2 100739 204656.28
Bank Owned 2033 NAND DR YUBA CITY 1841 1994 3 2 217390 234120.33
Bank Owned 1466 COLUSA HWY YUBA CITY 6505 0 0 0 2826208 175000
Bank Owned 1150 MAYETTE CT YUBA CITY 1600 1967 3 3 198377 294030.86
Bank Owned 734 GIDDA LOOP YUBA CITY 1893 2005 4 2 260274 260755.29
Bank Owned 1576 BISHOP AVE LIVE OAK 1161 1975 3 2 75907 140000
Bank Owned 2573 LOCUST ST SUTTER 1492 1993 4 2 205148 168936.36
Bank Owned 2008 NAND DR YUBA CITY 2208 1997 3 2 258275 267405.89
Bank Owned 1886 JOSEPHENE WAY YUBA CITY 1831 2005 3 2 249076 195500
Bank Owned 2444 TUSCAN RD YUBA CITY 1080 1963 3 2 174535 129590.77
Bank Owned 9620 BROADWAY LIVE OAK 930 1927 2 1 88516 66005.61
Preforeclosure 10752 VIRGINIA WAY LIVE OAK 1505 2007 3 2 182905 274101
Preforeclosure 2287 OREGON WAY YUBA CITY 2037 2005 4 3 248496 299248
Preforeclosure 2660 BILLIE ANN DR YUBA CITY 1911 1991 4 2 237384 236602
Preforeclosure 1894 WOODLAND DR YUBA CITY 1744 2004 4 3 221118 210013
Preforeclosure 3596 MONROE DR YUBA CITY 2334 2005 4 3 326682 374938
Preforeclosure 1570 CEDAR WAY YUBA CITY 1951 1975 4 3 263140 195998
Preforeclosure 767 B ST YUBA CITY 923 1920 2 1 103604 138366
Preforeclosure 3270 CAMINITO AVE YUBA CITY 4113 2006 6 6 452000 367222
Preforeclosure 1985 REBECCA LN SUTTER 1272 1963 3 2 124034 106531
Preforeclosure 1525 CAMINO DE FLORES YUBA CITY 1592 1984 3 2 265164 198538
Preforeclosure Unknown Unknown 674408
Preforeclosure 2387 BIRCH ST LIVE OAK 1144 1982 3 2 120703 184581
Preforeclosure 1676 DONALD CT YUBA CITY 2390 1992 5 3 339118 297762
Preforeclosure 750 LINCOLN RD YUBA CITY 1564 1982 3 3 89942 202422
Preforeclosure 2376 N TOWNSHIP RD YUBA CITY 1296 1962 3 2 126227 190981
Preforeclosure 815 COOPER AVE YUBA CITY 1374 1920 2 2 95135 140103
Preforeclosure 1634 PORTOFINO DR YUBA CITY 2129 1991 3 2 284904 383143
Preforeclosure 2771 MULBERRY ST SUTTER 1392 1963 4 2 199364 285901
Preforeclosure 2468 FIR ST LIVE OAK 938 1950 2 1 63265 472766
Preforeclosure 2199 DELLE DR YUBA CITY 1396 1962 3 2 156212 243162
Preforeclosure 2056 SUNRISE CT YUBA CITY 1706 2004 4 2 197133 151447
Preforeclosure 2229 ARCHER AVE LIVE OAK 1036 1955 2 1 168876 122880
Preforeclosure 1543 ORO GRANDE ST YUBA CITY 1465 1965 3 2 200400 152264
Preforeclosure Unknown Unknown 674408
Preforeclosure 1798 BARRINGTON DR YUBA CITY 1868 2005 3 3 254484 281552
Preforeclosure 925 NORTHGATE DR YUBA CITY 1340 1987 3 2 178499 135327
Preforeclosure 2805 ART DR YUBA CITY 1991 1990 3 3 289076 270269
Preforeclosure 1821 ANTHONY WAY YUBA CITY 2394 1992 4 2 234440 416840
Preforeclosure 2925 EPPERSON WAY LIVE OAK 1733 2005 3 2 180041 276545
Preforeclosure 10737 VIRGINIA WAY LIVE OAK 2234 2007 5 3 218079 264687
Preforeclosure 1227 CASITA DR APT 3 YUBA CITY 857 1969 2 1 51615 46252
Preforeclosure 368 ROSE LN YUBA CITY 1865 1984 3 2 230208 102978
Preforeclosure 5007 PACIFIC AVE PLEASANT GROVE 1900 0 0 0 168723 429958
Preforeclosure 6745 GARDEN HWY NICOLAUS 1012 1917 0 0 79501 341434
Preforeclosure 1068 BARRY RD YUBA CITY 2041 1978 3 3 284660 252650
Preforeclosure 2783 LOCUST ST SUTTER 1545 0 0 0 89946 561516
Preforeclosure 330 MOORE AVE YUBA CITY 1644 0 0 0 125343 199503
Preforeclosure 1620 NORTHFIELD DR YUBA CITY 1983 1991 4 2 251295 284121
Preforeclosure 2105 COLDWATER ST YUBA CITY 2806 2003 5 3 271236 219712
Preforeclosure 1353 FRANKLIN RD YUBA CITY 3500 0 0 0 314348 526516
Preforeclosure 9890 K ST LIVE OAK 1296 1980 3 2 130560 229015
Preforeclosure 838 BOWEN CT YUBA CITY 2951 2004 4 3 314836 449662
Preforeclosure 1051 MAPLE AVE YUBA CITY 1202 1951 2 1 125343 117940
Preforeclosure 644 SPRING CREEK CT YUBA CITY 1758 2004 3 3 212983 361017
Preforeclosure 1159 GALAXY DR YUBA CITY 1548 1965 3 2 190395 105570
Preforeclosure 2783 DEANNE ST LIVE OAK 1125 2005 3 2 137427 131622
Preforeclosure 806 KILEY AVE YUBA CITY 1732 1930 3 1 132569 102369
Preforeclosure 1153 JOHNATHAN DR YUBA CITY 1755 1992 3 2 190824 204735
Preforeclosure 10798 STEPHANIE DR LIVE OAK 1783 2006 3 2 197133 268834
Preforeclosure 2335 BIRCH ST LIVE OAK 968 1976 2 1 111651 80580
Preforeclosure 9716 POPLAR WAY LIVE OAK 2590 2005 5 3 213173 298504
Preforeclosure 2869 KOLA ST LIVE OAK 1102 1994 3 2 140603 125937
Preforeclosure 842 MEADOW AVE YUBA CITY 1121 1960 3 2 126330 372109
Preforeclosure 143 PARK AVE YUBA CITY 1042 1953 3 1 110122 96653
Preforeclosure 2650 MYRTLE ST LIVE OAK 920 1958 1 1 85865 114941
Preforeclosure 978 4TH AVE RIO OSO 1048 1936 2 1 69858 114225
Preforeclosure 656 FIPPINS AVE YUBA CITY 1644 1951 4 2 165082 226663
Preforeclosure 1773 HARDIAL CT YUBA CITY 3142 2004 6 3 374193 268445
Preforeclosure 900 BEECHWOOD ST YUBA CITY 1294 1986 3 2 175020 283494
Preforeclosure 1205 YOLANDA DR YUBA CITY 1755 1991 3 2 192451 317804
Preforeclosure 3558 OAK RIDGE DR YUBA CITY 1732 1972 3 2 266532 109338
Preforeclosure 2288 CLAREMONT WAY YUBA CITY 2173 2005 4 3 242898 154844
Preforeclosure 800 KIMBALL AVE YUBA CITY 1130 1941 2 1 120517 178772
Preforeclosure 10588 LARKIN RD LIVE OAK 768 1941 2 1 89942 259519
Preforeclosure 7731 COLUSA HWY SUTTER 1428 1971 3 2 132962 572953
Preforeclosure 1302 JOSEPH ST YUBA CITY 1543 1962 4 2 224971 296128
Preforeclosure 296 WOODBRIDGE AVE YUBA CITY 864 1956 2 1 87442 91318
Preforeclosure 1924 WHISPERING OAKS CT YUBA CITY 1750 1993 3 3 219108 252245
Preforeclosure 7725 BARROW ST SUTTER 1520 1958 2 2 103604 105749
Preforeclosure 3215 S WALTON AVE YUBA CITY 1902 1963 4 3 265341 300214
Preforeclosure 1634 RUSHING ST YUBA CITY 1680 1978 3 2 206393 216317
Preforeclosure 375 GURDAS CT YUBA CITY 3131 2003 5 3 367625 450609
Preforeclosure 2080 PATRICIA DR YUBA CITY 1410 1981 0 2 189936 613655
Preforeclosure 836 TUDOR RD YUBA CITY 1268 0 0 0 89116 317451
Preforeclosure 2206 PEPPER ST SUTTER 1144 1981 3 2 112143 272988
Preforeclosure 1149 CECILY CT YUBA CITY 2237 1970 4 2 252007 180899
Preforeclosure 3338 MEGAN WAY LIVE OAK 1489 2007 3 2 177651 300003

Comments

Leave a Reply